The data table below provides information on vehicle sales, exports, and production in India for the months of September and the cumulative data for July to September. The data is sourced from the Society of Indian Automobile Manufacturers (SIAM) and covers various categories of vehicles, including passenger vehicles, two-wheelers, three-wheelers, commercial vehicles, and more. It compares sales, exports, and production figures for the current year to the same period in the previous year.
Metric | September (2023) | September (2022) | July-September (2023) | July-September (2022) |
---|---|---|---|---|
Passenger Vehicle Sales | 361,717 units | 355,043 units | 1.07 million units | 1.03 million units |
2-Wheeler Sales | 1.75 million units | 1.74 million units | 4.60 million units | 4.67 million units |
3-Wheeler Sales | 74,418 units | 50,626 units | – | – |
Commercial Vehicle Sales | – | – | 247,929 units | 231,991 units |
Utility Vehicle Sales | – | – | 639,552 units | 517,898 units |
Passenger Car Sales | 396,499 units | 468,513 units | – | – |
Passenger Vehicle Exports | 184,598 units | 160,390 units | – | – |
2-Wheeler Exports | 894,591 units | 956,251 units | – | – |
Passenger Vehicle Output | 1.28 million units | 1.21 million units | – | – |
Total Vehicle Output | 7.40 million units | 7.35 million units | – | – |
Note: The data for 3-wheeler sales and certain other categories is not available for July-September 2023. Additionally, the data for passenger car sales and passenger vehicle exports is not available for this period.
Track Today live price of Gift Nifty Future here to setup tomorrow trading and investment plan
The data indicates that there were slight increases in passenger vehicle and 2-wheeler sales in September 2023 compared to the previous year. However, the cumulative data for July to September shows a decrease in 2-wheeler sales and an increase in commercial vehicle sales compared to the same period in the previous year. Exports and production data for the cumulative period is not provided.