Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 41,606.20 | -15.90 (-0.04%) | 41,723.80 | 41,835.30 | 41,470.70 | 18-Sep 09:37 |
S&P 500 | 5,634.58 | +1.49 (+0.03%) | 5,655.51 | 5,670.81 | 5,614.05 | 18-Sep 09:37 |
Nasdaq Composite | 17,628.10 | +35.93 (+0.20%) | 17,707.00 | 17,781.70 | 17,544.60 | 18-Sep 09:37 |
FTSE 100 | 8,309.86 | +31.42 (+0.38%) | 8,278.44 | 8,351.72 | 8,278.44 | 18-Sep 09:37 |
CAC 40 | 7,487.42 | +37.98 (+0.51%) | 0.00 | 7,523.43 | 7,449.44 | 18-Sep 09:37 |
DAX | 18,726.10 | +92.97 (+0.50%) | 0.00 | 18,802.10 | 18,633.10 | 18-Sep 09:37 |
Nikkei 225 | 36,278.90 | +75.73 (+0.21%) | 36,546.00 | 36,675.10 | 36,260.30 | 18-Sep 09:37 |
Hang Seng | 17,660.00 | +237.90 (+1.37%) | 17,386.80 | 17,715.80 | 17,368.10 | 18-Sep 09:37 |
Shanghai Composite | 2,702.85 | -1.24 (-0.05%) | 2,705.35 | 2,715.21 | 2,700.78 | 18-Sep 09:37 |
NSE Nifty | 25,407.50 | -11.05 (-0.04%) | 25,402.40 | 25,411.90 | 25,380.80 | 18-Sep 09:37 |
BSE Sensex | 83,028.10 | -51.59 (-0.06%) | 83,079.70 | 83,037.10 | 82,949.40 | 18-Sep 09:36 |
STI | 3,591.00 | -2.42 (-0.07%) | 3,583.39 | 3,596.91 | 3,573.22 | 18-Sep 09:37 |
Kospi | 2,575.41 | +3.32 (+0.13%) | 2,571.81 | 2,584.11 | 2,562.91 | 18-Sep 09:37 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.