Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 42,431.90 | -83.20 (-0.20%) | 42,358.60 | 42,530.80 | 42,325.80 | 17-Jun 21:26 |
S&P 500 | 6,014.01 | -19.10 (-0.32%) | 6,012.15 | 6,023.25 | 6,005.82 | 17-Jun 21:26 |
Nasdaq Composite | 19,632.80 | -68.37 (-0.35%) | 19,627.10 | 19,658.40 | 19,565.90 | 17-Jun 21:26 |
FTSE 100 | 8,834.03 | -41.19 (-0.46%) | 8,875.22 | 8,875.22 | 8,809.91 | 17-Jun 21:26 |
CAC 40 | 7,683.73 | -58.51 (-0.76%) | 7,687.17 | 7,702.75 | 7,646.76 | 17-Jun 21:26 |
DAX | 23,455.50 | -243.65 (-1.03%) | 23,495.10 | 23,551.00 | 23,315.10 | 17-Jun 21:26 |
Nikkei 225 | 38,536.70 | +225.41 (+0.59%) | 38,366.70 | 38,581.20 | 38,333.40 | 17-Jun 21:26 |
Hang Seng | 23,980.30 | -80.69 (-0.34%) | 24,107.30 | 24,131.40 | 23,880.70 | 17-Jun 21:26 |
Shanghai Composite | 3,387.40 | -1.32 (-0.04%) | 3,388.18 | 3,393.31 | 3,376.42 | 17-Jun 21:26 |
NSE Nifty | 24,853.40 | -93.10 (-0.37%) | 24,977.80 | 24,982.10 | 24,813.70 | 17-Jun 21:26 |
BSE Sensex | 81,583.30 | -212.85 (-0.26%) | 81,796.10 | 81,890.10 | 81,427.00 | 17-Jun 21:26 |
STI | 3,930.64 | +22.18 (+0.57%) | 3,918.55 | 3,931.81 | 3,915.57 | 17-Jun 21:26 |
Kospi | 2,950.30 | +3.64 (+0.12%) | 2,959.93 | 2,998.62 | 2,925.79 | 17-Jun 21:26 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.