Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
| Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
|---|---|---|---|---|---|---|
| Dow 30 | 49,230.70 | -79.61 (-0.16%) | 49,320.30 | 49,393.30 | 49,085.80 | 27-Apr 10:50 |
| S&P 500 | 7,165.08 | +56.68 (+0.80%) | 7,136.48 | 7,168.59 | 7,112.82 | 27-Apr 10:50 |
| Nasdaq Composite | 24,836.60 | +398.10 (+1.63%) | 24,616.60 | 24,854.00 | 24,524.40 | 27-Apr 10:50 |
| FTSE 100 | 10,379.10 | -77.93 (-0.75%) | 10,457.70 | 10,462.50 | 10,365.90 | 27-Apr 10:50 |
| CAC 40 | 8,157.82 | -69.50 (-0.84%) | 0.00 | 8,157.82 | 8,157.82 | 27-Apr 10:50 |
| DAX | 24,129.00 | -26.47 (-0.11%) | 0.00 | 24,129.00 | 24,129.00 | 27-Apr 10:50 |
| Nikkei 225 | 60,767.50 | +1,051.33 (+1.76%) | 59,880.70 | 60,903.90 | 59,608.60 | 27-Apr 10:50 |
| Hang Seng | 25,953.30 | -24.72 (-0.10%) | 25,977.00 | 26,086.00 | 25,858.20 | 27-Apr 10:50 |
| Shanghai Composite | 4,087.80 | +7.90 (+0.19%) | 4,074.81 | 4,091.23 | 4,071.08 | 27-Apr 10:50 |
| NSE Nifty | 24,023.60 | +125.60 (+0.53%) | 23,945.40 | 24,107.60 | 23,936.20 | 27-Apr 10:50 |
| BSE Sensex | 77,066.90 | +402.72 (+0.53%) | 76,664.20 | 77,341.50 | 76,754.20 | 27-Apr 10:48 |
| STI | 4,900.26 | -22.60 (-0.46%) | 4,919.19 | 4,925.71 | 4,885.96 | 27-Apr 10:50 |
| Kospi | 6,638.90 | +163.27 (+2.52%) | 6,533.60 | 6,657.22 | 6,529.19 | 27-Apr 10:50 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.