Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
| Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
|---|---|---|---|---|---|---|
| Dow 30 | 47,954.70 | -784.67 (-1.61%) | 48,526.70 | 48,526.70 | 47,577.10 | 06-Mar 05:54 |
| S&P 500 | 6,830.71 | -38.79 (-0.56%) | 6,851.08 | 6,870.43 | 6,770.78 | 06-Mar 05:54 |
| Nasdaq Composite | 22,749.00 | -58.50 (-0.26%) | 22,707.50 | 22,877.00 | 22,500.30 | 06-Mar 05:54 |
| FTSE 100 | 10,413.90 | -153.71 (-1.45%) | 10,567.70 | 10,636.10 | 10,402.00 | 06-Mar 05:54 |
| CAC 40 | 8,045.80 | -121.93 (-1.49%) | 8,135.07 | 8,215.02 | 8,028.13 | 06-Mar 05:54 |
| DAX | 23,815.80 | -389.61 (-1.61%) | 24,145.40 | 24,366.80 | 23,754.70 | 06-Mar 05:54 |
| Nikkei 225 | 55,092.00 | -186.05 (-0.34%) | 54,674.60 | 55,104.20 | 54,631.50 | 06-Mar 05:54 |
| Hang Seng | 25,321.30 | +71.86 (+0.28%) | 0.00 | 25,734.20 | 25,248.10 | 06-Mar 05:54 |
| Shanghai Composite | 4,108.57 | +26.09 (+0.64%) | 0.00 | 4,125.42 | 4,082.47 | 06-Mar 05:54 |
| NSE Nifty | 24,765.90 | +285.40 (+1.17%) | 0.00 | 24,851.10 | 24,480.50 | 06-Mar 05:54 |
| BSE Sensex | 80,015.90 | +899.71 (+1.14%) | 79,116.20 | 80,303.80 | 79,201.70 | 06-Mar 05:54 |
| STI | 4,846.56 | +33.81 (+0.70%) | 4,860.68 | 4,877.62 | 4,827.79 | 06-Mar 05:54 |
| Kospi | 5,522.84 | -61.06 (-1.09%) | 5,491.02 | 5,522.84 | 5,464.36 | 06-Mar 05:54 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.