Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
| Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
|---|---|---|---|---|---|---|
| Dow 30 | 46,448.30 | +202.86 (+0.44%) | 46,351.90 | 46,587.70 | 46,108.00 | 25-Nov 17:58 |
| S&P 500 | 6,705.12 | +102.13 (+1.55%) | 6,636.54 | 6,715.75 | 6,630.70 | 25-Nov 17:58 |
| Nasdaq Composite | 22,872.00 | +598.92 (+2.69%) | 22,482.20 | 22,916.40 | 22,478.30 | 25-Nov 17:58 |
| FTSE 100 | 9,572.81 | +37.90 (+0.40%) | 9,534.89 | 9,574.17 | 9,521.45 | 25-Nov 17:58 |
| CAC 40 | 7,971.77 | +12.10 (+0.15%) | 7,981.89 | 7,989.68 | 7,942.72 | 25-Nov 17:58 |
| DAX | 23,273.30 | +34.16 (+0.15%) | 23,254.50 | 23,293.20 | 23,139.30 | 25-Nov 17:58 |
| Nikkei 225 | 48,659.50 | +33.64 (+0.07%) | 49,113.80 | 49,182.30 | 48,511.90 | 25-Nov 17:58 |
| Hang Seng | 25,894.60 | +178.05 (+0.69%) | 25,948.90 | 26,069.20 | 25,740.50 | 25-Nov 17:58 |
| Shanghai Composite | 3,870.02 | +33.26 (+0.87%) | 3,850.57 | 3,882.03 | 3,845.14 | 25-Nov 17:58 |
| NSE Nifty | 25,884.80 | -74.70 (-0.29%) | 25,998.50 | 26,032.60 | 25,857.50 | 25-Nov 17:58 |
| STI | 4,485.63 | -11.00 (-0.24%) | 4,506.21 | 4,509.14 | 4,476.23 | 25-Nov 17:58 |
| Kospi | 3,857.78 | +11.72 (+0.30%) | 3,942.36 | 3,946.61 | 3,833.35 | 25-Nov 17:58 |
| US Dollar Index | 100.12 | -0.02 (-0.02%) | 100.21 | 100.26 | 100.02 | 25-Nov 17:58 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.