Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 40,369.00 | -155.83 (-0.38%) | 40,527.80 | 40,791.20 | 40,346.90 | 16-Apr 09:08 |
S&P 500 | 5,396.63 | -9.34 (-0.17%) | 5,411.99 | 5,450.41 | 5,386.44 | 16-Apr 09:08 |
Nasdaq Composite | 16,823.20 | -8.32 (-0.05%) | 16,842.40 | 16,980.00 | 16,753.20 | 16-Apr 09:08 |
FTSE 100 | 8,249.12 | +114.78 (+1.41%) | 8,134.34 | 8,257.77 | 8,134.01 | 16-Apr 09:08 |
CAC 40 | 7,335.40 | +62.28 (+0.86%) | 0.00 | 7,343.30 | 7,242.95 | 16-Apr 09:08 |
DAX | 21,253.70 | +298.87 (+1.43%) | 0.00 | 21,284.70 | 20,954.80 | 16-Apr 09:08 |
Nikkei 225 | 34,016.30 | -251.23 (-0.73%) | 34,249.80 | 34,329.30 | 34,006.60 | 16-Apr 09:08 |
Hang Seng | 20,984.40 | -481.88 (-2.24%) | 21,316.50 | 21,363.60 | 20,956.90 | 16-Apr 09:08 |
Shanghai Composite | 3,243.29 | -24.37 (-0.75%) | 3,267.67 | 3,267.67 | 3,241.42 | 16-Apr 09:08 |
NSE Nifty | 23,328.60 | +0.00 (+0.00%) | 23,328.60 | 23,328.60 | 23,328.60 | 16-Apr 09:08 |
BSE Sensex | 76,734.90 | +1,577.63 (+2.10%) | 75,157.30 | 76,907.60 | 76,435.10 | 16-Apr 09:04 |
STI | 3,636.67 | +11.95 (+0.33%) | 3,631.56 | 3,640.30 | 3,619.44 | 16-Apr 09:08 |
Kospi | 2,462.58 | -14.83 (-0.60%) | 2,472.78 | 2,475.83 | 2,458.93 | 16-Apr 09:08 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.