Category | Date | Buy Value | Sell Value | Net Value |
---|
FII DII Trading Activity
Date | FII Gross Buy | FII Gross Sell | FII Net Activity | DII Gross Buy | DII Gross sell | DII Net Activity |
---|---|---|---|---|---|---|
19-Aug-2024 | 12,084.30 | 14,751.76 | -2,667.46 | 11,138.17 | 9,335.25 | 1,802.92 |
16-Aug-2024 | 18,494.25 | 17,727.73 | 766.52 | 12,795.70 | 10,189.52 | 2,606.18 |
14-Aug-2024 | 14,970.00 | 17,565.27 | -2,595.27 | 12,269.21 | 10,033.00 | 2,236.21 |
13-Aug-2024 | 14,502.44 | 16,609.61 | -2,107.17 | 13,005.78 | 11,765.82 | 1,239.96 |
12-Aug-2024 | 13,846.14 | 18,526.65 | -4,680.51 | 13,701.95 | 9,224.22 | 4,477.73 |
09-Aug-2024 | 12,454.93 | 12,048.21 | 406.72 | 15,190.99 | 11,211.40 | 3,979.59 |
08-Aug-2024 | 15,490.67 | 18,117.40 | -2,626.73 | 11,738.64 | 11,161.34 | 577.30 |
07-Aug-2024 | 14,094.77 | 17,409.53 | -3,314.76 | 16,070.87 | 12,269.66 | 3,801.21 |
06-Aug-2024 | 14,389.37 | 17,920.61 | -3,531.24 | 14,422.78 | 11,065.33 | 3,357.45 |
05-Aug-2024 | 12,724.19 | 22,797.94 | -10,073.75 | 23,766.90 | 14,611.35 | 9,155.55 |
02-Aug-2024 | 14,184.90 | 17,494.90 | -3,310.00 | 16,579.92 | 13,613.98 | 2,965.94 |
01-Aug-2024 | 17,860.22 | 15,770.94 | 2,089.28 | 13,956.40 | 14,293.43 | -337.03 |
30-Jul-2024 | 14,451.86 | 20,050.50 | -5,598.64 | 18,718.94 | 13,153.84 | 5,565.10 |
29-Jul-2024 | 17,371.87 | 19,846.41 | -2,474.54 | 18,993.38 | 13,327.84 | 5,665.54 |
26-Jul-2024 | 18,201.30 | 15,654.92 | 2,546.38 | 18,856.44 | 16,082.13 | 2,774.31 |
25-Jul-2024 | 14,682.92 | 17,288.41 | -2,605.49 | 15,760.02 | 13,328.33 | 2,431.69 |
24-Jul-2024 | 16,121.97 | 21,252.87 | -5,130.90 | 17,787.34 | 14,650.04 | 3,137.30 |
23-Jul-2024 | 14,330.77 | 17,306.08 | -2,975.31 | 17,799.44 | 16,380.62 | 1,418.82 |
22-Jul-2024 | 16,970.11 | 13,526.05 | 3,444.06 | 13,552.91 | 15,205.25 | -1,652.34 |
19-Jul-2024 | 15,892.61 | 14,386.49 | 1,506.12 | 15,051.42 | 15,512.98 | -461.56 |
18-Jul-2024 | 25,520.62 | 20,036.99 | 5,483.63 | 15,676.29 | 18,580.54 | -2,904.25 |
16-Jul-2024 | 14,482.47 | 13,211.02 | 1,271.45 | 14,935.86 | 15,465.34 | -529.48 |
15-Jul-2024 | 14,857.07 | 12,172.29 | 2,684.78 | 15,033.05 | 15,364.05 | -331.00 |
12-Jul-2024 | 19,113.62 | 15,092.02 | 4,021.60 | 14,490.17 | 16,141.62 | -1,651.45 |
11-Jul-2024 | 15,359.94 | 16,496.95 | -1,137.01 | 15,835.30 | 14,158.83 | 1,676.47 |
10-Jul-2024 | 17,464.23 | 16,880.27 | 583.96 | 15,152.85 | 14,070.45 | 1,082.40 |
09-Jul-2024 | 14,537.07 | 14,222.61 | 314.46 | 13,615.06 | 12,198.60 | 1,416.46 |
08-Jul-2024 | 13,564.41 | 13,503.43 | 60.98 | 14,355.09 | 11,488.30 | 2,866.79 |
05-Jul-2024 | 13,354.30 | 12,112.97 | 1,241.33 | 12,695.07 | 14,346.43 | -1,651.36 |
04-Jul-2024 | 13,837.28 | 11,261.43 | 2,575.85 | 11,303.32 | 13,678.50 | -2,375.18 |
03-Jul-2024 | 18,023.92 | 12,540.29 | 5,483.63 | 14,121.15 | 15,045.58 | -924.43 |
02-Jul-2024 | 14,551.15 | 16,551.27 | -2,000.12 | 14,203.40 | 13,555.15 | 648.25 |
01-Jul-2024 | 13,206.44 | 13,632.47 | -426.03 | 16,210.07 | 12,292.64 | 3,917.43 |
28-Jun-2024 | 20,605.78 | 20,628.87 | -23.09 | 20,973.40 | 14,315.09 | 6,658.31 |
27-Jun-2024 | 30,849.47 | 23,190.70 | 7,658.77 | 26,887.35 | 30,493.28 | -3,605.93 |
26-Jun-2024 | 19,920.57 | 23,456.00 | -3,535.43 | 18,342.37 | 13,238.70 | 5,103.67 |
25-Jun-2024 | 17,331.84 | 16,155.93 | 1,175.91 | 13,519.21 | 13,668.66 | -149.45 |
24-Jun-2024 | 13,720.30 | 14,374.27 | -653.97 | 11,251.18 | 12,071.65 | -820.47 |
21-Jun-2024 | 44,523.47 | 46,313.66 | -1,790.19 | 18,603.77 | 17,366.56 | 1,237.21 |
20-Jun-2024 | 16,277.11 | 15,861.81 | 415.30 | 12,564.28 | 12,890.09 | -325.81 |
19-Jun-2024 | 24,852.22 | 16,943.86 | 7,908.36 | 22,548.24 | 15,440.44 | 7,107.80 |
18-Jun-2024 | 19,101.85 | 16,532.45 | 2,569.40 | 13,955.22 | 12,399.49 | 1,555.73 |
14-Jun-2024 | 15,691.02 | 13,515.16 | 2,175.86 | 11,876.45 | 11,220.69 | 655.76 |
13-Jun-2024 | 19,191.08 | 22,224.08 | -3,033.00 | 12,374.17 | 12,928.05 | -553.88 |
12-Jun-2024 | 15,273.41 | 14,846.78 | 426.63 | 13,651.65 | 13,417.90 | 233.75 |
11-Jun-2024 | 15,527.24 | 15,638.28 | -111.04 | 14,162.60 | 10,969.31 | 3,193.29 |
10-Jun-2024 | 13,721.97 | 11,149.59 | 2,572.38 | 16,933.99 | 14,169.53 | 2,764.46 |
07-Jun-2024 | 19,943.97 | 15,552.95 | 4,391.02 | 15,564.17 | 16,853.92 | -1,289.75 |
06-Jun-2024 | 13,969.51 | 20,837.23 | -6,867.72 | 17,030.30 | 13,311.92 | 3,718.38 |
05-Jun-2024 | 21,012.72 | 26,668.98 | -5,656.26 | 28,615.23 | 24,060.15 | 4,555.08 |
04-Jun-2024 | 26,776.17 | 39,212.39 | -12,436.22 | 25,963.84 | 29,282.82 | -3,318.98 |
03-Jun-2024 | 23,451.26 | 16,600.50 | 6,850.76 | 22,651.16 | 20,737.18 | 1,913.98 |
30-May-2024 | 18,108.69 | 21,158.84 | -3,050.15 | 13,748.50 | 10,315.58 | 3,432.92 |
29-May-2024 | 14,162.04 | 20,003.88 | -5,841.84 | 12,954.15 | 7,720.36 | 5,233.79 |
28-May-2024 | 14,739.43 | 14,673.86 | 65.57 | 13,169.66 | 9,937.99 | 3,231.67 |
27-May-2024 | 14,013.38 | 14,554.60 | -541.22 | 12,902.57 | 11,979.97 | 922.60 |
24-May-2024 | 11,564.19 | 12,509.02 | -944.83 | 13,475.70 | 11,155.38 | 2,320.32 |
23-May-2024 | 19,821.55 | 15,150.60 | 4,670.95 | 12,439.40 | 12,292.89 | 146.51 |
22-May-2024 | 16,061.42 | 16,747.46 | -686.04 | 13,486.33 | 12,524.42 | 961.91 |
21-May-2024 | 17,681.01 | 19,555.55 | -1,874.54 | 16,104.49 | 12,555.52 | 3,548.97 |
18-May-2024 | 50.71 | 143.66 | -92.95 | 149.06 | 301.93 | -152.87 |
17-May-2024 | 15,820.61 | 14,203.82 | 1,616.79 | 11,656.60 | 10,100.35 | 1,556.25 |
16-May-2024 | 16,603.64 | 17,380.13 | -776.49 | 14,907.72 | 12,779.91 | 2,127.81 |
15-May-2024 | 11,412.04 | 14,244.87 | -2,832.83 | 12,915.36 | 9,126.98 | 3,788.38 |
14-May-2024 | 9,988.34 | 14,053.86 | -4,065.52 | 11,455.11 | 7,927.25 | 3,527.86 |
13-May-2024 | 10,309.45 | 14,808.37 | -4,498.92 | 12,655.75 | 9,093.00 | 3,562.75 |
10-May-2024 | 11,603.33 | 13,720.83 | -2,117.50 | 10,677.79 | 7,967.98 | 2,709.81 |
09-May-2024 | 11,353.03 | 18,347.89 | -6,994.86 | 16,351.32 | 10,708.79 | 5,642.53 |
08-May-2024 | 11,984.54 | 18,653.64 | -6,669.10 | 15,333.26 | 9,404.45 | 5,928.81 |
07-May-2024 | 13,726.76 | 17,395.60 | -3,668.84 | 13,202.80 | 10,898.30 | 2,304.50 |
06-May-2024 | 12,598.23 | 14,766.98 | -2,168.75 | 13,791.15 | 13,009.76 | 781.39 |
03-May-2024 | 17,440.08 | 19,832.06 | -2,391.98 | 13,865.92 | 13,175.40 | 690.52 |
02-May-2024 | 16,786.80 | 17,751.27 | -964.47 | 15,122.33 | 13,769.89 | 1,352.44 |
30-Apr-2024 | 20,925.96 | 19,854.03 | 1,071.93 | 14,438.64 | 13,009.53 | 1,429.11 |
29-Apr-2024 | 13,689.75 | 13,520.66 | 169.09 | 11,746.82 | 11,054.77 | 692.05 |
26-Apr-2024 | 13,909.55 | 17,318.43 | -3,408.88 | 14,475.58 | 10,118.75 | 4,356.83 |
25-Apr-2024 | 19,378.28 | 22,201.61 | -2,823.33 | 19,088.02 | 12,920.46 | 6,167.56 |
24-Apr-2024 | 10,242.95 | 12,754.69 | -2,511.74 | 12,601.22 | 8,791.32 | 3,809.90 |
23-Apr-2024 | 14,931.47 | 17,976.01 | -3,044.54 | 12,337.81 | 9,418.87 | 2,918.94 |
22-Apr-2024 | 13,189.75 | 16,104.98 | -2,915.23 | 11,855.59 | 8,312.66 | 3,542.93 |
19-Apr-2024 | 16,285.77 | 16,156.38 | 129.39 | 9,396.68 | 9,449.18 | -52.50 |
18-Apr-2024 | 18,231.30 | 22,491.63 | -4,260.33 | 14,273.71 | 11,988.19 | 2,285.52 |
16-Apr-2024 | 10,208.87 | 14,676.96 | -4,468.09 | 13,537.42 | 11,497.04 | 2,040.38 |
15-Apr-2024 | 10,443.55 | 13,711.55 | -3,268.00 | 13,578.59 | 8,815.66 | 4,762.93 |
12-Apr-2024 | 15,405.32 | 23,432.32 | -8,027.00 | 17,220.28 | 10,878.75 | 6,341.53 |
10-Apr-2024 | 13,344.95 | 10,566.78 | 2,778.17 | 12,342.51 | 12,179.15 | 163.36 |
09-Apr-2024 | 13,964.84 | 14,558.04 | -593.20 | 11,130.49 | 8,873.31 | 2,257.18 |
08-Apr-2024 | 11,504.78 | 12,189.46 | -684.68 | 12,727.46 | 9,256.92 | 3,470.54 |
05-Apr-2024 | 12,834.70 | 11,175.43 | 1,659.27 | 9,462.33 | 12,832.75 | -3,370.42 |
04-Apr-2024 | 13,478.62 | 14,615.09 | -1,136.47 | 12,218.87 | 13,111.98 | -893.11 |
03-Apr-2024 | 13,812.77 | 16,026.33 | -2,213.56 | 13,037.25 | 11,934.84 | 1,102.41 |
02-Apr-2024 | 13,279.04 | 14,901.73 | -1,622.69 | 12,163.40 | 10,210.68 | 1,952.72 |
01-Apr-2024 | 8,817.98 | 9,340.28 | -522.30 | 10,193.47 | 8,985.05 | 1,208.42 |
28-Mar-2024 | 24,808.78 | 24,620.47 | 188.31 | 12,428.24 | 9,736.72 | 2,691.52 |
27-Mar-2024 | 19,558.69 | 17,388.37 | 2,170.32 | 26,386.81 | 25,189.20 | 1,197.61 |
26-Mar-2024 | 22,714.11 | 22,703.98 | 10.13 | 14,130.31 | 9,105.95 | 5,024.36 |
22-Mar-2024 | 17,460.11 | 20,769.87 | -3,309.76 | 12,729.17 | 8,964.30 | 3,764.87 |
21-Mar-2024 | 14,245.79 | 16,072.76 | -1,826.97 | 12,950.48 | 9,741.61 | 3,208.87 |
20-Mar-2024 | 10,600.38 | 13,199.57 | -2,599.19 | 11,532.02 | 8,864.50 | 2,667.52 |
19-Mar-2024 | 16,839.13 | 15,417.65 | 1,421.48 | 16,886.74 | 9,437.26 | 7,449.48 |
18-Mar-2024 | 10,143.76 | 12,194.85 | -2,051.09 | 10,135.01 | 7,874.13 | 2,260.88 |
15-Mar-2024 | 49,504.55 | 48,655.99 | 848.56 | 15,254.61 | 15,936.87 | -682.26 |
14-Mar-2024 | 19,814.37 | 21,170.66 | -1,356.29 | 10,729.35 | 10,589.88 | 139.47 |
13-Mar-2024 | 33,223.63 | 37,818.69 | -4,595.06 | 20,267.90 | 11,174.18 | 9,093.72 |
12-Mar-2024 | 15,474.80 | 15,401.68 | 73.12 | 10,478.38 | 8,120.20 | 2,358.18 |
11-Mar-2024 | 23,691.23 | 19,478.47 | 4,212.76 | 10,787.26 | 7,548.87 | 3,238.39 |
07-Mar-2024 | 22,997.94 | 15,693.83 | 7,304.11 | 11,886.95 | 9,285.14 | 2,601.81 |
06-Mar-2024 | 19,849.42 | 17,082.67 | 2,766.75 | 13,638.83 | 11,488.95 | 2,149.88 |
05-Mar-2024 | 15,215.15 | 14,640.87 | 574.28 | 11,888.65 | 10,054.04 | 1,834.61 |
04-Mar-2024 | 13,489.19 | 14,053.25 | -564.06 | 11,963.11 | 8,420.24 | 3,542.87 |
02-Mar-2024 | 49.52 | 131.39 | -81.87 | 189.36 | 234.07 | -44.71 |
01-Mar-2024 | 15,712.62 | 15,583.68 | 128.94 | 11,987.98 | 8,173.45 | 3,814.53 |
29-Feb-2024 | 54,592.29 | 51,024.18 | 3,568.11 | 11,405.24 | 11,635.45 | -230.21 |
28-Feb-2024 | 11,058.91 | 12,938.14 | -1,879.23 | 10,124.97 | 8,297.52 | 1,827.45 |
27-Feb-2024 | 16,400.68 | 17,909.84 | -1,509.16 | 11,803.41 | 8,941.85 | 2,861.56 |
26-Feb-2024 | 12,525.31 | 12,810.46 | -285.15 | 8,526.82 | 8,532.15 | -5.33 |
23-Feb-2024 | 15,746.64 | 14,470.55 | 1,276.09 | 8,556.28 | 8,379.60 | 176.68 |
22-Feb-2024 | 14,376.57 | 15,786.62 | -1,410.05 | 10,473.09 | 8,649.41 | 1,823.68 |
21-Feb-2024 | 17,080.67 | 16,796.01 | 284.66 | 10,151.65 | 10,563.22 | -411.57 |
20-Feb-2024 | 14,870.68 | 16,206.19 | -1,335.51 | 10,665.07 | 9,173.74 | 1,491.33 |
19-Feb-2024 | 10,167.95 | 10,922.54 | -754.59 | 8,081.14 | 7,628.44 | 452.70 |
16-Feb-2024 | 13,802.04 | 13,548.76 | 253.28 | 12,165.87 | 10,594.87 | 1,571.00 |
15-Feb-2024 | 13,657.88 | 16,722.03 | -3,064.15 | 11,891.94 | 9,615.01 | 2,276.93 |
14-Feb-2024 | 18,323.11 | 22,252.71 | -3,929.60 | 12,110.28 | 9,212.30 | 2,897.98 |
13-Feb-2024 | 13,404.37 | 13,028.05 | 376.32 | 9,167.73 | 8,893.79 | 273.94 |
12-Feb-2024 | 9,156.97 | 9,030.37 | 126.60 | 11,183.90 | 9,472.15 | 1,711.75 |
09-Feb-2024 | 13,946.46 | 13,804.51 | 141.95 | 12,090.82 | 12,512.69 | -421.87 |
08-Feb-2024 | 16,248.71 | 21,182.49 | -4,933.78 | 17,291.78 | 11,779.46 | 5,512.32 |
07-Feb-2024 | 14,534.64 | 16,225.66 | -1,691.02 | 12,012.32 | 11,684.59 | 327.73 |
06-Feb-2024 | 16,944.43 | 16,851.91 | 92.52 | 13,822.11 | 12,725.85 | 1,096.26 |
05-Feb-2024 | 14,276.22 | 13,757.34 | 518.88 | 11,869.08 | 13,057.76 | -1,188.68 |
02-Feb-2024 | 15,476.31 | 15,405.62 | 70.69 | 14,097.58 | 11,634.42 | 2,463.16 |
01-Feb-2024 | 19,287.92 | 21,167.50 | -1,879.58 | 12,991.07 | 12,118.58 | 872.49 |
30-Jan-2024 | 14,275.70 | 16,246.22 | -1,970.52 | 12,666.88 | 11,664.18 | 1,002.70 |
29-Jan-2024 | 19,030.42 | 18,920.41 | 110.01 | 14,592.44 | 11,371.10 | 3,221.34 |
25-Jan-2024 | 34,280.27 | 36,424.33 | -2,144.06 | 12,353.83 | 8,878.94 | 3,474.89 |
24-Jan-2024 | 27,230.93 | 34,165.86 | -6,934.93 | 15,493.23 | 9,480.56 | 6,012.67 |
23-Jan-2024 | 26,390.61 | 29,506.00 | -3,115.39 | 14,853.87 | 14,639.47 | 214.40 |
20-Jan-2024 | 305.58 | 851.16 | -545.58 | 3,467.93 | 4,187.24 | -719.31 |
19-Jan-2024 | 18,644.52 | 22,334.20 | -3,689.68 | 12,777.33 | 10,138.87 | 2,638.46 |
18-Jan-2024 | 14,934.98 | 24,836.54 | -9,901.56 | 15,637.89 | 9,660.77 | 5,977.12 |
17-Jan-2024 | 17,317.91 | 27,896.04 | -10,578.13 | 15,188.62 | 11,182.18 | 4,006.44 |
16-Jan-2024 | 12,212.14 | 11,555.57 | 656.57 | 10,126.53 | 10,495.82 | -369.29 |
15-Jan-2024 | 12,196.34 | 11,110.62 | 1,085.72 | 10,881.64 | 11,702.33 | -820.69 |
12-Jan-2024 | 11,904.24 | 12,244.29 | -340.05 | 13,152.89 | 10,241.70 | 2,911.19 |
11-Jan-2024 | 11,619.68 | 12,484.68 | -865.00 | 12,951.47 | 11,344.39 | 1,607.08 |
10-Jan-2024 | 9,621.87 | 11,343.22 | -1,721.35 | 10,461.84 | 8,381.83 | 2,080.01 |
09-Jan-2024 | 10,035.26 | 11,026.16 | -990.90 | 10,472.02 | 10,367.79 | 104.23 |
08-Jan-2024 | 10,246.47 | 10,230.44 | 16.03 | 9,837.48 | 9,681.52 | 155.96 |
05-Jan-2024 | 12,677.19 | 10,980.33 | 1,696.86 | 9,796.37 | 13,293.99 | -3,497.62 |
04-Jan-2024 | 14,864.83 | 13,351.42 | 1,513.41 | 12,011.99 | 13,399.35 | -1,387.36 |
03-Jan-2024 | 9,103.00 | 9,769.34 | -666.34 | 10,402.57 | 11,265.55 | -862.98 |
02-Jan-2024 | 10,200.30 | 8,598.20 | 1,602.10 | 8,695.70 | 10,654.70 | -1,959.00 |
01-Jan-2024 | 1,311.29 | 2,167.09 | -855.80 | 7,004.39 | 6,593.93 | 410.46 |
29-Dec-2023 | 9,503.57 | 8,044.45 | 1,459.12 | 10,908.46 | 10,354.07 | 554.39 |
28-Dec-2023 | 13,489.78 | 9,130.79 | 4,358.99 | 18,258.20 | 18,121.56 | 136.64 |
27-Dec-2023 | 10,654.11 | 7,728.06 | 2,926.05 | 9,136.75 | 9,328.76 | -192.01 |
26-Dec-2023 | 6,174.15 | 6,269.35 | -95.20 | 8,830.04 | 8,663.00 | 167.04 |
22-Dec-2023 | 10,905.88 | 13,734.82 | -2,828.94 | 10,332.17 | 8,165.45 | 2,166.72 |
21-Dec-2023 | 9,715.29 | 11,351.48 | -1,636.19 | 9,750.21 | 8,285.51 | 1,464.70 |
20-Dec-2023 | 19,190.00 | 20,512.08 | -1,322.08 | 16,194.18 | 11,439.84 | 4,754.34 |
19-Dec-2023 | 11,748.82 | 12,350.34 | -601.52 | 8,728.85 | 8,434.50 | 294.35 |
18-Dec-2023 | 11,473.54 | 11,507.05 | -33.51 | 9,657.75 | 9,243.87 | 413.88 |
15-Dec-2023 | 37,677.58 | 28,438.16 | 9,239.42 | 11,300.61 | 14,378.04 | -3,077.43 |
14-Dec-2023 | 21,080.40 | 17,510.33 | 3,570.07 | 12,118.30 | 11,565.13 | 553.17 |
13-Dec-2023 | 19,273.27 | 14,562.41 | 4,710.86 | 8,697.17 | 9,655.66 | -958.49 |
12-Dec-2023 | 16,037.09 | 15,960.23 | 76.86 | 12,206.24 | 10,282.92 | 1,923.32 |
11-Dec-2023 | 10,710.66 | 9,449.53 | 1,261.13 | 8,298.69 | 9,331.61 | -1,032.92 |
08-Dec-2023 | 19,329.28 | 15,696.98 | 3,632.30 | 9,533.13 | 9,967.15 | -434.02 |
07-Dec-2023 | 13,934.88 | 15,498.91 | -1,564.03 | 9,313.11 | 9,322.77 | -9.66 |
06-Dec-2023 | 11,836.42 | 11,916.30 | -79.88 | 12,323.18 | 10,951.00 | 1,372.18 |
05-Dec-2023 | 17,190.73 | 11,967.22 | 5,223.51 | 11,467.11 | 12,866.29 | -1,399.18 |
04-Dec-2023 | 18,705.23 | 16,632.02 | 2,073.21 | 16,342.00 | 11,544.85 | 4,797.15 |
01-Dec-2023 | 10,522.36 | 8,932.75 | 1,589.61 | 11,173.05 | 9,724.97 | 1,448.08 |
30-Nov-2023 | 66,830.53 | 58,682.68 | 8,147.85 | 13,944.96 | 14,725.28 | -780.32 |
29-Nov-2023 | 16,041.33 | 15,969.42 | 71.91 | 10,922.50 | 8,561.69 | 2,360.81 |
28-Nov-2023 | 14,474.29 | 13,690.47 | 783.82 | 8,088.70 | 6,763.72 | 1,324.98 |
24-Nov-2023 | 8,833.27 | 6,208.06 | 2,625.21 | 6,090.59 | 5,956.13 | 134.46 |
23-Nov-2023 | 7,348.72 | 7,093.19 | 255.53 | 6,234.47 | 5,777.08 | 457.39 |
22-Nov-2023 | 5,744.78 | 4,158.15 | 1,586.63 | 9,555.68 | 8,792.61 | 763.07 |
21-Nov-2023 | 10,471.83 | 10,927.42 | -455.59 | 6,361.92 | 5,640.40 | 721.52 |
20-Nov-2023 | 8,776.18 | 9,421.90 | -645.72 | 6,446.83 | 6,369.06 | 77.77 |
17-Nov-2023 | 11,557.65 | 12,035.41 | -477.76 | 6,849.04 | 7,414.52 | -565.48 |
16-Nov-2023 | 13,546.39 | 12,589.14 | 957.25 | 6,690.87 | 5,985.22 | 705.65 |
15-Nov-2023 | 15,620.95 | 15,070.76 | 550.19 | 8,165.17 | 7,555.35 | 609.82 |
13-Nov-2023 | 5,991.24 | 7,235.68 | -1,244.44 | 5,613.86 | 4,783.46 | 830.40 |
12-Nov-2023 | 12.06 | 202.12 | -190.06 | 120.82 | 25.51 | 95.31 |
10-Nov-2023 | 6,583.57 | 6,845.38 | -261.81 | 6,239.42 | 5,416.78 | 822.64 |
09-Nov-2023 | 7,166.98 | 8,879.31 | -1,712.33 | 7,930.58 | 6,418.44 | 1,512.14 |
08-Nov-2023 | 7,467.02 | 7,551.57 | -84.55 | 7,548.90 | 7,024.43 | 524.47 |
07-Nov-2023 | 7,580.65 | 8,077.86 | -497.21 | 8,596.01 | 7,895.73 | 700.28 |
06-Nov-23 | 7,741.97 | 8,291.34 | -549.37 | 8,311.28 | 7,715.58 | 595.70 |
03-Nov-23 | 7,739.00 | 7,751.43 | -12.43 | 7,932.73 | 7,530.04 | 402.69 |
02-Nov-23 | 7,857.27 | 9,118.46 | -1,261.19 | 7,012.69 | 5,632.54 | 1,380.15 |
01-Nov-23 | 6,687.13 | 8,478.01 | -1,790.88 | 419.95 | 331.26 | 88.69 |
31-Oct-23 | 10,940.20 | 11,636.22 | -696.02 | 6,479.49 | 6,139.24 | 340.25 |
30-Oct-23 | 6,653.70 | 8,415.56 | -1,761.86 | 7,523.60 | 6,195.13 | 1,328.47 |
27-Oct-23 | 9,360.25 | 10,860.38 | -1,500.13 | 7,135.99 | 6,822.30 | 313.69 |
26-Oct-23 | 10,239.05 | 17,941.58 | -7,702.53 | 13,600.71 | 7,042.26 | 6,558.45 |
25-Oct-23 | 9,075.61 | 13,312.21 | -4,236.60 | 9,638.55 | 6,069.19 | 3,569.36 |
23-Oct-23 | 8,229.80 | 7,977.55 | 252.25 | 8,022.52 | 6,910.68 | 1,111.84 |
20-Oct-23 | 13,645.57 | 13,189.36 | 456.21 | 6,870.72 | 6,862.19 | 8.53 |
19-Oct-23 | 10,102.11 | 11,195.58 | -1,093.47 | 7,249.75 | 6,513.60 | 736.15 |
18-Oct-23 | 9,761.24 | 11,593.08 | -1,831.84 | 8,166.53 | 6,697.03 | 1,469.50 |
17-Oct-23 | 8,517.96 | 8,254.28 | 263.68 | 6,492.43 | 6,379.88 | 112.55 |
16-Oct-23 | 7,013.59 | 7,607.25 | -593.66 | 6,737.67 | 5,553.43 | 1,184.24 |
13-Oct-23 | 10,317.87 | 10,000.86 | 317.01 | 7,660.98 | 7,763.86 | -102.88 |
12-Oct-23 | 8,601.40 | 10,463.97 | -1,862.57 | 8,706.39 | 7,174.31 | 1,532.08 |
11-Oct-23 | 12,526.94 | 12,948.71 | -421.77 | 8,369.48 | 7,337.46 | 1,032.02 |
10-Oct-23 | 8,067.15 | 9,072.64 | -1,005.49 | 8,623.58 | 6,660.24 | 1,963.34 |
09-Oct-23 | 5,052.21 | 6,049.97 | -997.76 | 8,216.60 | 5,555.33 | 2,661.27 |
06-Oct-23 | 6,727.34 | 6,817.63 | -90.29 | 7,150.57 | 6,367.32 | 783.25 |
05-Oct-23 | 10,304.08 | 12,168.28 | -1,864.20 | 7,787.18 | 7,265.77 | 521.41 |
04-Oct-23 | 9,848.55 | 14,272.57 | -4,424.02 | 10,050.08 | 8,280.59 | 1,769.49 |
03-Oct-23 | 9,714.68 | 11,748.82 | -2,034.14 | 9,223.41 | 7,862.39 | 1,361.02 |
29-Sep-23 | 10,058.35 | 11,744.05 | -1,685.7 | 8,788.5 | 6,037.01 | 2,751.49 |
28-Sep-23 | 10,711.39 | 14,075.61 | -3,364.22 | 15,118.41 | 12,406.93 | 2,711.48 |
27-Sep-23 | 9,575.17 | 9,929.52 | -354.35 | 8,419.68 | 8,033.40 | 386.28 |
26-Sep-23 | 8,750.81 | 9,444.28 | -693.47 | 7,502.47 | 6,787.72 | 714.75 |
25-Sep-23 | 8,510.65 | 10,843.68 | -2,333.03 | 8,621.77 | 7,042.49 | 1,579.28 |
22-Sep-23 | 10,840.20 | 12,166.94 | -1,326.74 | 7,902.06 | 7,100.79 | 801.27 |
21-Sep-23 | 9,132.58 | 12,139.94 | -3,007.36 | 7,860.39 | 6,702.25 | 1,158.14 |
20-Sep-23 | 15,769.17 | 18,879.86 | -3,110.69 | 10,052.34 | 10,625.36 | -573.02 |
18-Sep-23 | 7,520.34 | 8,756.85 | -1,236.51 | 8,097.08 | 7,544.53 | 552.55 |
15-Sep-23 | 33,124.28 | 32,959.86 | 164.42 | 12,082.64 | 10,144.07 | 1,938.57 |
14-Sep-23 | 9,870.00 | 9,575.31 | 294.69 | 6,943.14 | 6,993.94 | -50.80 |
13-Sep-23 | 10,375.25 | 12,006.88 | -1,631.63 | 8,104.69 | 7,254.83 | 849.86 |
12-Sep-23 | 13,653.37 | 14,700.56 | -1,047.19 | 10,341.00 | 10,081.51 | 259.48 |
11-Sep-23 | 11,469.51 | 9,996.42 | 1,473.09 | 8,522.40 | 8,156.16 | 366.24 |
08-Sep-23 | 9,850.49 | 10,074.71 | -224.22 | 8,324.05 | 7,173.90 | 1,150.15 |
07-Sep-23 | 9,005.65 | 9,764.20 | -758.55 | 7,203.95 | 7,175.84 | 28.11 |
06-Sep-23 | 9,994.21 | 13,240.07 | -3,245.86 | 10,202.87 | 10,450.33 | -247.46 |
05-Sep-23 | 8,414.44 | 10,139.55 | -1,725.11 | 8,580.69 | 7,502.83 | 1,077.86 |
04-Sep-23 | 6,833.29 | 10,200.96 | -3,367.67 | 10,461.54 | 7,898.06 | 2,563.48 |
01-Sep-23 | 15,219.61 | 14,731.67 | 487.94 | 10,888.79 | 8,593.86 | 2,294.93 |
31-Aug-23 | 47,666.11 | 50,639.21 | -2,973.10 | 16,236.73 | 11,853.97 | 4,382.76 |
30-Aug-23 | 10,211.33 | 10,706.01 | -494.68 | 8,713.38 | 7,390.14 | 1,323.24 |
29-Aug-23 | 10,515.48 | 10,453.97 | 61.51 | 8,131.87 | 7,826.78 | 305.09 |
28-Aug-23 | 10,235.41 | 11,628.66 | -1,393.25 | 7,711.28 | 6,447.27 | 1,264.01 |
25-Aug-23 | 10,929.61 | 15,567.82 | -4,638.21 | 8,542.44 | 7,128.09 | 1,414.35 |
24-Aug-23 | 12,992.74 | 11,467.87 | 1,524.87 | 13,050.83 | 7,254.22 | 5,796.61 |
23-Aug-23 | 9,419.37 | 8,805.05 | 614.32 | 7,228.77 | 7,103.74 | 125.03 |
22-Aug-23 | 8,854.08 | 9,349.25 | -495.17 | 6,027.22 | 5,493.47 | 533.75 |
