Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 43,788.40 | -388.26 (-0.88%) | 43,820.10 | 43,959.70 | 43,760.60 | 21-Feb 21:18 |
S&P 500 | 6,079.12 | -38.40 (-0.63%) | 6,114.10 | 6,114.82 | 6,071.91 | 21-Feb 21:18 |
Nasdaq Composite | 19,813.30 | -149.02 (-0.75%) | 20,006.70 | 20,016.70 | 19,778.40 | 21-Feb 21:18 |
FTSE 100 | 8,650.43 | -12.54 (-0.14%) | 8,662.97 | 8,684.78 | 8,638.63 | 21-Feb 21:18 |
CAC 40 | 8,134.11 | +11.53 (+0.14%) | 8,138.24 | 8,180.72 | 8,126.87 | 21-Feb 21:18 |
DAX | 22,240.70 | -74.00 (-0.33%) | 22,329.20 | 22,393.60 | 22,226.40 | 21-Feb 21:18 |
Nikkei 225 | 38,776.90 | +98.90 (+0.26%) | 38,523.10 | 38,808.80 | 38,456.50 | 21-Feb 21:18 |
Hang Seng | 23,477.90 | +900.94 (+3.99%) | 23,090.00 | 23,477.90 | 22,901.70 | 21-Feb 21:18 |
Shanghai Composite | 3,379.11 | +28.33 (+0.85%) | 3,356.69 | 3,381.06 | 3,339.03 | 21-Feb 21:18 |
NSE Nifty | 22,795.90 | -117.25 (-0.51%) | 22,857.20 | 22,921.00 | 22,720.30 | 21-Feb 21:18 |
BSE Sensex | 75,311.10 | -424.90 (-0.56%) | 75,736.00 | 75,748.70 | 75,112.40 | 21-Feb 21:18 |
STI | 3,929.94 | +2.43 (+0.06%) | 3,924.88 | 3,940.15 | 3,918.43 | 21-Feb 21:18 |
Kospi | 2,654.58 | +0.52 (+0.02%) | 2,653.76 | 2,656.04 | 2,638.44 | 21-Feb 21:18 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.