Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
| Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
|---|---|---|---|---|---|---|
| Dow 30 | 49,704.50 | +95.31 (+0.19%) | 49,549.10 | 49,771.20 | 49,475.80 | 12-May 14:33 |
| S&P 500 | 7,412.84 | +13.91 (+0.19%) | 7,385.31 | 7,428.97 | 7,384.20 | 12-May 14:33 |
| Nasdaq Composite | 26,274.10 | +27.05 (+0.10%) | 26,135.60 | 26,359.30 | 26,129.80 | 12-May 14:33 |
| FTSE 100 | 10,227.40 | -42.01 (-0.41%) | 10,271.20 | 10,271.20 | 10,152.00 | 12-May 14:33 |
| CAC 40 | 8,018.50 | -37.88 (-0.47%) | 7,973.99 | 8,022.28 | 7,962.75 | 12-May 14:33 |
| DAX | 24,167.60 | -182.67 (-0.75%) | 24,048.20 | 24,199.50 | 24,017.80 | 12-May 14:33 |
| Nikkei 225 | 62,742.60 | +324.69 (+0.52%) | 62,618.70 | 63,218.50 | 62,158.40 | 12-May 14:33 |
| Hang Seng | 26,347.90 | -58.93 (-0.22%) | 26,497.00 | 26,592.40 | 26,328.80 | 12-May 14:33 |
| Shanghai Composite | 4,214.49 | -10.53 (-0.25%) | 4,229.28 | 4,230.18 | 4,199.34 | 12-May 14:33 |
| NSE Nifty | 23,468.90 | -346.95 (-1.46%) | 23,722.60 | 23,757.60 | 23,447.80 | 12-May 14:33 |
| BSE Sensex | 74,787.90 | -1,227.35 (-1.61%) | 76,015.30 | 75,742.00 | 74,756.50 | 12-May 14:30 |
| STI | 4,941.05 | -1.72 (-0.03%) | 4,950.24 | 4,953.04 | 4,915.15 | 12-May 14:33 |
| Kospi | 7,643.15 | -179.09 (-2.29%) | 7,953.41 | 7,999.67 | 7,421.71 | 12-May 14:33 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.