Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
| Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
|---|---|---|---|---|---|---|
| Dow 30 | 52,140.60 | +193.35 (+0.37%) | 51,947.25 | 52,607.78 | 52,107.55 | Jul 27, 11:30 |
| S&P 500 | 7,403.96 | -8.02 (-0.11%) | 7,411.98 | 7,480.57 | 7,388.33 | Jul 27, 11:30 |
| Nasdaq Composite | 24,898.88 | -76.95 (-0.31%) | 24,975.82 | 25,261.91 | 24,774.87 | Jul 27, 11:30 |
| FTSE 100 | 10,817.79 | +81.56 (+0.76%) | 10,736.23 | 10,820.94 | 10,736.14 | Jul 27, 16:15 |
| CAC 40 | 8,437.04 | +64.76 (+0.77%) | 8,372.28 | 8,463.71 | 8,402.81 | Jul 27, 17:15 |
| DAX | 25,445.59 | +346.59 (+1.38%) | 25,099.00 | 25,560.40 | 25,365.52 | Jul 27, 17:15 |
| Nikkei 225 | 64,931.19 | +320.04 (+0.50%) | 64,611.15 | 65,220.69 | 64,123.40 | Jul 27, 15:45 |
| Hang Seng | 25,207.18 | +243.95 (+0.98%) | 24,963.23 | 25,276.96 | 24,938.34 | Jul 27, 16:08 |
| Shanghai Composite | 3,858.25 | +44.05 (+1.15%) | 3,814.20 | 3,858.31 | 3,793.45 | Jul 27, 15:00 |
| NSE Nifty | 23,995.95 | +228.50 (+0.96%) | 23,767.45 | 24,011.60 | 23,891.55 | Jul 27, 15:31 |
| BSE Sensex | 76,835.78 | +776.01 (+1.02%) | 76,059.77 | 76,901.51 | 76,517.85 | Jul 27, 15:30 |
| STI | 5,620.24 | +31.90 (+0.57%) | 5,588.34 | 5,620.68 | 5,549.18 | Jul 27, 17:20 |
| Kospi | 6,755.75 | +65.13 (+0.97%) | 6,690.62 | 6,806.27 | 6,557.39 | Jul 27, 18:05 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.