Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 45,400.90 | -220.43 (-0.48%) | 45,656.50 | 45,770.20 | 45,211.80 | 06-Sep 02:37 |
S&P 500 | 6,481.50 | -20.58 (-0.32%) | 6,529.08 | 6,532.65 | 6,443.98 | 06-Sep 02:37 |
Nasdaq Composite | 21,700.40 | -7.31 (-0.03%) | 21,860.40 | 21,878.80 | 21,534.70 | 06-Sep 02:37 |
FTSE 100 | 9,208.21 | -8.66 (-0.09%) | 9,216.87 | 9,253.53 | 9,197.56 | 06-Sep 02:37 |
CAC 40 | 7,674.78 | -24.14 (-0.31%) | 7,723.97 | 7,732.04 | 7,649.40 | 06-Sep 02:37 |
DAX | 23,597.00 | -173.35 (-0.73%) | 23,851.90 | 23,854.70 | 23,546.70 | 06-Sep 02:37 |
Nikkei 225 | 43,018.80 | +438.48 (+1.03%) | 42,983.50 | 43,220.90 | 42,783.50 | 06-Sep 02:37 |
Hang Seng | 25,418.00 | +359.47 (+1.43%) | 25,136.20 | 25,471.80 | 25,090.70 | 06-Sep 02:37 |
Shanghai Composite | 3,812.51 | +46.64 (+1.24%) | 3,761.88 | 3,817.16 | 3,745.31 | 06-Sep 02:37 |
NSE Nifty | 24,741.00 | +6.70 (+0.03%) | 24,818.80 | 24,832.30 | 24,621.60 | 06-Sep 02:37 |
BSE Sensex | 80,710.80 | -7.25 (-0.01%) | 80,718.00 | 81,036.60 | 80,321.20 | 06-Sep 02:36 |
STI | 4,307.08 | +10.25 (+0.24%) | 4,307.63 | 4,320.37 | 4,300.85 | 06-Sep 02:37 |
Kospi | 3,205.12 | +4.29 (+0.13%) | 3,208.83 | 3,214.64 | 3,196.19 | 06-Sep 02:37 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.