Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 42,528.40 | -178.20 (-0.42%) | 42,809.70 | 42,931.50 | 42,380.80 | 08-Jan 05:14 |
S&P 500 | 5,909.03 | -66.35 (-1.11%) | 5,993.26 | 6,000.68 | 5,890.68 | 08-Jan 05:14 |
Nasdaq Composite | 19,489.70 | -375.30 (-1.89%) | 19,938.10 | 19,940.20 | 19,421.00 | 08-Jan 05:14 |
FTSE 100 | 8,245.28 | -4.38 (-0.05%) | 8,249.66 | 8,251.79 | 8,190.50 | 08-Jan 05:14 |
CAC 40 | 7,489.35 | +43.66 (+0.59%) | 7,451.34 | 7,516.95 | 7,417.42 | 08-Jan 05:14 |
DAX | 20,340.60 | +124.38 (+0.62%) | 20,206.00 | 20,391.20 | 20,152.70 | 08-Jan 05:14 |
Nikkei 225 | 40,083.30 | +776.25 (+1.97%) | 0.00 | 40,282.60 | 39,307.10 | 08-Jan 05:14 |
Hang Seng | 19,447.60 | -240.71 (-1.22%) | 0.00 | 19,688.30 | 19,258.20 | 08-Jan 05:14 |
Shanghai Composite | 3,229.64 | +22.72 (+0.71%) | 0.00 | 3,230.85 | 3,191.34 | 08-Jan 05:14 |
NSE Nifty | 23,707.90 | +91.85 (+0.39%) | 23,679.90 | 23,795.20 | 23,637.80 | 08-Jan 05:14 |
BSE Sensex | 78,129.10 | +164.14 (+0.21%) | 77,965.00 | 78,452.70 | 77,925.10 | 08-Jan 05:14 |
STI | 3,828.17 | +6.33 (+0.17%) | 3,825.94 | 3,836.04 | 3,820.11 | 08-Jan 05:14 |
Kospi | 2,492.10 | +3.46 (+0.14%) | 0.00 | 2,520.09 | 2,488.64 | 08-Jan 05:14 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.