Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
| Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
|---|---|---|---|---|---|---|
| Dow 30 | 49,071.60 | +55.96 (+0.11%) | 48,938.30 | 49,292.80 | 48,597.20 | 30-Jan 16:59 |
| S&P 500 | 6,969.01 | -9.02 (-0.13%) | 6,977.74 | 6,992.84 | 6,870.80 | 30-Jan 16:59 |
| Nasdaq Composite | 23,685.10 | -172.33 (-0.72%) | 23,830.90 | 23,840.50 | 23,232.80 | 30-Jan 16:59 |
| FTSE 100 | 10,192.00 | +20.27 (+0.20%) | 10,171.80 | 10,199.50 | 10,141.60 | 30-Jan 16:59 |
| CAC 40 | 8,106.28 | +34.92 (+0.43%) | 8,070.86 | 8,113.59 | 8,070.86 | 30-Jan 16:59 |
| DAX | 24,467.70 | +158.25 (+0.65%) | 24,376.20 | 24,529.10 | 24,366.40 | 30-Jan 16:59 |
| Nikkei 225 | 53,322.90 | -52.75 (-0.10%) | 53,434.70 | 53,590.20 | 52,923.10 | 30-Jan 16:59 |
| Hang Seng | 27,387.10 | -580.98 (-2.08%) | 27,786.00 | 27,887.20 | 27,384.00 | 30-Jan 16:59 |
| Shanghai Composite | 4,117.95 | -40.04 (-0.96%) | 4,131.99 | 4,152.85 | 4,064.78 | 30-Jan 16:59 |
| NSE Nifty | 25,320.70 | -98.25 (-0.39%) | 25,247.60 | 25,370.70 | 25,213.70 | 30-Jan 16:59 |
| BSE Sensex | 82,269.80 | -296.59 (-0.36%) | 82,566.40 | 82,430.80 | 81,941.00 | 30-Jan 16:58 |
| STI | 4,905.13 | -24.90 (-0.51%) | 4,933.88 | 4,933.88 | 4,900.55 | 30-Jan 16:59 |
| Kospi | 5,224.36 | +3.11 (+0.06%) | 5,210.35 | 5,321.68 | 5,199.78 | 30-Jan 16:59 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.