World Market Indices

Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.

IndexLast PriceChange (Change in %)Previous CloseHighLowLast Trade
Dow 3051,481.51-347.11 (-0.67%)51,828.6251,780.5051,409.65Sep 28, 16:36
S&P 5007,683.69-59.72 (-0.77%)7,743.417,724.157,666.60Sep 28, 16:36
Nasdaq Composite26,820.38-248.34 (-0.92%)27,068.7226,990.0226,709.69Sep 28, 16:37
FTSE 10010,684.88-10.37 (-0.10%)10,695.2510,758.7410,684.88Sep 28, 16:35
CAC 408,078.48+0.68 (+0.01%)8,077.808,137.428,071.59Sep 28, 18:05
DAX25,374.42-34.22 (-0.13%)25,408.6425,575.6625,360.32Sep 28, 18:00
Nikkei 22565,877.62-486.58 (-0.73%)66,364.2067,034.7465,877.62Sep 28, 15:45
Hang Seng24,642.51+132.42 (+0.54%)24,510.0924,767.2224,554.58Sep 28, 16:08
Shanghai Composite3,823.62-64.75 (-1.67%)3,888.373,878.413,806.67Sep 28, 15:00
NSE Nifty22,780.25-360.25 (-1.56%)23,140.5023,080.2522,762.20Sep 28, 15:31
BSE Sensex72,771.72-1,124.02 (-1.52%)73,895.7473,740.8572,716.23Sep 28, 15:32
STI5,729.02+17.90 (+0.31%)5,711.125,749.665,702.36Sep 28, 17:20
Kospi6,889.74-191.18 (-2.70%)7,080.920.000.00Sep 28, 20:05

Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!

Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.