Track World Market Indexes here, you can stay updated with the latest price movements and trends in global financial markets. We have designed this platform to provide you with a seamless experience while accessing real-time market data. Whether you are an experienced investor or a curious observer, we’ve got you covered.
Index | Last Price | Change (Change in %) | Previous Close | High | Low | Last Trade |
---|---|---|---|---|---|---|
Dow 30 | 40,369.00 | -155.83 (-0.38%) | 40,527.80 | 40,791.20 | 40,346.90 | 16-Apr 04:47 |
S&P 500 | 5,396.63 | -9.34 (-0.17%) | 5,411.99 | 5,450.41 | 5,386.44 | 16-Apr 04:47 |
Nasdaq Composite | 16,823.20 | -8.32 (-0.05%) | 16,842.40 | 16,980.00 | 16,753.20 | 16-Apr 04:47 |
FTSE 100 | 8,249.12 | +114.78 (+1.41%) | 8,134.34 | 8,257.77 | 8,134.01 | 16-Apr 04:47 |
CAC 40 | 7,335.40 | +62.28 (+0.86%) | 7,255.06 | 7,344.20 | 7,239.73 | 16-Apr 04:47 |
DAX | 21,253.70 | +298.87 (+1.43%) | 21,076.10 | 21,288.10 | 21,042.30 | 16-Apr 04:47 |
Nikkei 225 | 34,267.50 | +285.18 (+0.84%) | 0.00 | 34,445.70 | 33,982.40 | 16-Apr 04:47 |
Hang Seng | 21,466.30 | +48.87 (+0.23%) | 0.00 | 21,603.50 | 21,304.80 | 16-Apr 04:47 |
Shanghai Composite | 3,267.66 | +4.85 (+0.15%) | 0.00 | 3,268.00 | 3,246.52 | 16-Apr 04:47 |
NSE Nifty | 23,328.60 | +500.00 (+2.19%) | 0.00 | 23,368.30 | 22,828.60 | 16-Apr 04:47 |
BSE Sensex | 76,734.90 | +1,577.63 (+2.10%) | 75,157.30 | 76,907.60 | 76,435.10 | 16-Apr 04:46 |
STI | 3,624.72 | +75.81 (+2.14%) | 3,577.24 | 3,624.72 | 3,566.80 | 16-Apr 04:47 |
Kospi | 2,477.41 | +21.52 (+0.88%) | 0.00 | 2,482.40 | 2,455.89 | 16-Apr 04:47 |
Our World Market Indices live price updates offer a comprehensive view of major indices from around the world, including the S&P 500, NASDAQ, FTSE 100, DAX, Nikkei 225, and many more. Start exploring the world of market indices today and unlock the potential of global investment opportunities!
Important Note: Monitor the Gift Nifty Live Price in the stock market, as well as global market data and FII DII Activity to establish your trading plan for intraday or the next day. Additionally, keep an eye on global events such as the RBI Repo Rate, US inflation, and India’s Wholesale Price Index (WPI) inflation to formulate your long-term trading strategies.