Gift Nifty Intraday Price Data

Gift Nifty Live price is 25,482.50 up by 60.5 pts as on Sep 18, 09:56 IST

GIFT NIFTY Live price update Intraday- today price data

Time (IST) Value Change % Change Direction
09:54 25,482.50 60.50 0.24
09:53 25,481.50 59.50 0.23
09:52 25,495.50 73.50 0.29
09:51 25,485.00 63.00 0.25
09:50 25,489.50 67.50 0.27
09:49 25,489.50 67.50 0.27
09:48 25,478.00 56.00 0.22
09:47 25,479.50 57.50 0.23
09:44 25,478.00 56.00 0.22
09:44 25,479.00 57.00 0.22
09:43 25,482.00 60.00 0.24
09:42 25,479.50 57.50 0.23
09:41 25,464.50 42.50 0.17
09:40 25,462.50 40.50 0.16
09:39 25,463.50 41.50 0.16
09:38 25,456.00 34.00 0.13
09:37 25,448.50 26.50 0.10
09:36 25,455.50 33.50 0.13
09:35 25,451.00 29.00 0.11
09:34 25,457.00 35.00 0.14
09:33 25,458.50 36.50 0.14
09:32 25,457.50 35.50 0.14
09:31 25,451.00 29.00 0.11
09:30 25,451.50 29.50 0.12
09:29 25,456.00 34.00 0.13
09:28 25,454.00 32.00 0.13
09:27 25,455.50 33.50 0.13
09:26 25,451.00 29.00 0.11
09:23 25,456.00 34.00 0.13
09:22 25,453.50 31.50 0.12
09:21 25,446.50 24.50 0.10
09:20 25,442.00 20.00 0.08
09:19 25,439.00 17.00 0.07
09:18 25,439.50 17.50 0.07
09:17 25,442.00 20.00 0.08
09:16 25,446.50 24.50 0.10
09:15 25,447.50 25.50 0.10
09:14 25,438.00 16.00 0.06
09:11 25,447.50 25.50 0.10
09:09 25,444.50 22.50 0.09
09:09 25,446.00 24.00 0.09
09:08 25,449.50 27.50 0.11
09:07 25,455.00 33.00 0.13
09:06 25,458.00 36.00 0.14
09:05 25,450.00 28.00 0.11
09:04 25,453.50 31.50 0.12
09:03 25,454.50 32.50 0.13
09:00 25,456.00 34.00 0.13
08:58 25,462.50 40.50 0.16
08:57 25,461.00 39.00 0.15
08:56 25,459.00 37.00 0.15
08:53 25,460.00 38.00 0.15
08:51 25,459.50 37.50 0.15
08:51 25,460.00 38.00 0.15
08:49 25,457.50 35.50 0.14
08:49 25,455.50 33.50 0.13
08:48 25,457.50 35.50 0.14
08:47 25,459.00 37.00 0.15
08:41 25,461.00 39.00 0.15
08:34 25,464.00 42.00 0.17
08:30 25,465.00 43.00 0.17
08:27 25,467.00 45.00 0.18
08:24 25,469.00 47.00 0.18
08:22 25,466.50 44.50 0.18
08:20 25,469.00 47.00 0.18
08:20 25,467.50 45.50 0.18
08:19 25,470.50 48.50 0.19
08:16 25,468.50 46.50 0.18
08:15 25,467.00 45.00 0.18
08:14 25,469.50 47.50 0.19
08:13 25,471.50 49.50 0.19
08:10 25,468.50 46.50 0.18
08:09 25,470.50 48.50 0.19
08:08 25,470.00 48.00 0.19
08:07 25,471.00 49.00 0.19
08:05 25,470.00 48.00 0.19
08:00 25,469.00 47.00 0.18
07:56 25,470.00 48.00 0.19
07:55 25,471.50 49.50 0.19
07:54 25,469.50 47.50 0.19
07:53 25,467.50 45.50 0.18
07:52 25,468.00 46.00 0.18
07:51 25,468.00 46.00 0.18
07:49 25,470.00 48.00 0.19
07:48 25,466.50 44.50 0.18
07:47 25,466.00 44.00 0.17
07:46 25,468.50 46.50 0.18
07:45 25,468.50 46.50 0.18
07:44 25,469.00 47.00 0.18
07:43 25,469.50 47.50 0.19
07:42 25,468.00 46.00 0.18
07:39 25,468.50 46.50 0.18
07:38 25,471.00 49.00 0.19
07:36 25,468.50 46.50 0.18
07:33 25,468.50 46.50 0.18
07:32 25,466.00 44.00 0.17
07:31 25,463.00 41.00 0.16
07:30 25,463.50 41.50 0.16
07:29 25,464.00 42.00 0.17
07:28 25,464.50 42.50 0.17
07:26 25,461.00 39.00 0.15
07:25 25,462.00 40.00 0.16
07:24 25,460.00 38.00 0.15
07:23 25,458.00 36.00 0.14
07:21 25,457.00 35.00 0.14
07:20 25,457.00 35.00 0.14
07:19 25,454.50 32.50 0.13
07:18 25,456.00 34.00 0.13
07:16 25,456.00 34.00 0.13
07:15 25,452.50 30.50 0.12
07:14 25,453.00 31.00 0.12
07:13 25,456.00 34.00 0.13
07:12 25,453.50 31.50 0.12
07:09 25,455.50 33.50 0.13
07:06 25,455.50 33.50 0.13
07:05 25,453.00 31.00 0.12
07:04 25,454.00 32.00 0.13
07:03 25,454.00 32.00 0.13
07:01 25,454.50 32.50 0.13
07:00 25,455.00 33.00 0.13
06:59 25,452.00 30.00 0.12
06:58 25,455.50 33.50 0.13
06:57 25,452.50 30.50 0.12
06:55 25,455.00 33.00 0.13
06:54 25,452.00 30.00 0.12
06:53 25,453.50 31.50 0.12
06:52 25,451.00 29.00 0.11
06:51 25,452.00 30.00 0.12
06:50 25,447.50 25.50 0.10
06:49 25,443.50 21.50 0.08
06:48 25,447.50 25.50 0.10
06:47 25,443.00 21.00 0.08
06:45 25,446.50 24.50 0.10
06:44 25,445.50 23.50 0.09
06:43 25,447.50 25.50 0.10
06:42 25,447.50 25.50 0.10
06:41 25,449.00 27.00 0.11
06:41 25,443.00 21.00 0.08
06:39 25,445.50 23.50 0.09
06:36 25,447.00 25.00 0.10
06:35 25,449.00 27.00 0.11
06:34 25,446.50 24.50 0.10
06:32 25,444.50 22.50 0.09
06:31 25,445.00 23.00 0.09
06:30 25,449.50 27.50 0.11
06:24 25,411.50 -10.50 -0.04
01:38 25,422.00 0.00 0.00
01:36 25,443.00 21.00 0.08
01:35 25,435.50 13.50 0.05
01:34 25,442.50 20.50 0.08
01:31 25,436.00 14.00 0.06
01:30 25,438.00 16.00 0.06
01:29 25,436.50 14.50 0.06
01:28 25,433.00 11.00 0.04
01:27 25,433.00 11.00 0.04
01:25 25,425.50 3.50 0.01
01:24 25,432.50 10.50 0.04
01:23 25,428.50 6.50 0.03
01:19 25,423.50 1.50 0.01
01:18 25,426.50 4.50 0.02
01:18 25,422.50 0.50 0.00
01:16 25,423.50 1.50 0.01
01:15 25,422.50 0.50 0.00
01:14 25,424.00 2.00 0.01
01:11 25,422.00 0.00 0.00
01:10 25,424.00 2.00 0.01
01:09 25,424.50 2.50 0.01
01:08 25,425.00 3.00 0.01
01:07 25,423.50 1.50 0.01
01:06 25,421.50 -0.50 -0.00
01:05 25,423.00 1.00 0.00
01:04 25,424.00 2.00 0.01
01:02 25,427.50 5.50 0.02
01:00 25,423.00 1.00 0.00
00:59 25,425.50 3.50 0.01
00:58 25,423.50 1.50 0.01
00:57 25,420.50 -1.50 -0.01
00:56 25,411.50 -10.50 -0.04
00:54 25,401.00 -21.00 -0.08
00:53 25,402.00 -20.00 -0.08
00:52 25,410.50 -11.50 -0.05
00:48 25,418.50 -3.50 -0.01
00:46 25,424.50 2.50 0.01
00:45 25,416.50 -5.50 -0.02
00:42 25,415.50 -6.50 -0.03
00:41 25,416.00 -6.00 -0.02
00:40 25,414.00 -8.00 -0.03
00:39 25,416.00 -6.00 -0.02
00:34 25,416.00 -6.00 -0.02
00:31 25,417.50 -4.50 -0.02
00:30 25,423.00 1.00 0.00
00:29 25,421.00 -1.00 -0.00
00:27 25,415.50 -6.50 -0.03
00:26 25,417.00 -5.00 -0.02
00:25 25,414.50 -7.50 -0.03
00:22 25,411.50 -10.50 -0.04
00:21 25,410.00 -12.00 -0.05
00:18 25,412.00 -10.00 -0.04
00:17 25,424.50 2.50 0.01
00:16 25,430.50 8.50 0.03
00:14 25,438.00 16.00 0.06
00:09 25,435.50 13.50 0.05
00:07 25,434.00 12.00 0.05
00:04 25,431.50 9.50 0.04
00:01 25,422.50 0.50 0.00
× Your Image Why paying high Brokerages? Pay only 20/order for All orders(Equity, F&O, Commodity and Currency). Join Upstox.