Gift Nifty Intraday Price Data

Gift Nifty Live price is 25,081.50 up by 27.5 pts as on Oct 16, 14:19 IST

GIFT NIFTY Live price update Intraday- today price data

Time (IST) Value Change % Change Direction
14:03 25,064.50 10.50 0.04
14:02 25,044.50 -9.50 -0.04
14:02 25,047.50 -6.50 -0.03
14:00 25,027.50 -26.50 -0.11
13:59 25,024.00 -30.00 -0.12
13:58 25,020.00 -34.00 -0.14
13:57 25,019.50 -34.50 -0.14
13:56 25,019.50 -34.50 -0.14
13:56 25,016.00 -38.00 -0.15
13:53 25,027.50 -26.50 -0.11
13:52 25,027.50 -26.50 -0.11
13:51 25,028.00 -26.00 -0.10
13:50 25,034.50 -19.50 -0.08
13:50 25,034.00 -20.00 -0.08
13:49 25,030.00 -24.00 -0.10
13:48 25,027.50 -26.50 -0.11
13:47 25,023.00 -31.00 -0.12
13:44 25,021.50 -32.50 -0.13
13:44 25,022.00 -32.00 -0.13
13:42 25,024.00 -30.00 -0.12
13:42 25,027.00 -27.00 -0.11
13:41 25,028.00 -26.00 -0.10
13:39 25,023.50 -30.50 -0.12
13:39 25,019.00 -35.00 -0.14
13:38 25,016.00 -38.00 -0.15
13:34 25,025.00 -29.00 -0.12
13:33 25,024.50 -29.50 -0.12
13:17 25,026.00 -28.00 -0.11
13:16 25,039.00 -15.00 -0.06
13:14 25,039.00 -15.00 -0.06
13:14 25,042.50 -11.50 -0.05
13:13 25,042.50 -11.50 -0.05
13:11 25,031.00 -23.00 -0.09
13:11 25,031.00 -23.00 -0.09
13:07 25,024.50 -29.50 -0.12
13:07 25,028.00 -26.00 -0.10
13:05 25,031.50 -22.50 -0.09
13:05 25,020.00 -34.00 -0.14
13:03 25,014.50 -39.50 -0.16
13:03 25,011.50 -42.50 -0.17
13:01 25,006.00 -48.00 -0.19
13:00 25,004.50 -49.50 -0.20
12:57 24,994.50 -59.50 -0.24
12:56 24,993.50 -60.50 -0.24
12:55 24,989.00 -65.00 -0.26
12:54 24,987.00 -67.00 -0.27
12:53 24,988.50 -65.50 -0.26
12:52 24,995.50 -58.50 -0.23
12:51 24,996.50 -57.50 -0.23
12:51 24,997.00 -57.00 -0.23
12:49 24,990.50 -63.50 -0.25
12:48 24,989.50 -64.50 -0.26
12:46 24,992.50 -61.50 -0.25
12:45 24,994.50 -59.50 -0.24
12:31 24,993.50 -60.50 -0.24
12:30 24,998.50 -55.50 -0.22
12:30 24,996.50 -57.50 -0.23
12:29 24,997.00 -57.00 -0.23
12:27 25,001.00 -53.00 -0.21
12:27 25,005.50 -48.50 -0.19
12:26 25,008.00 -46.00 -0.18
12:24 25,013.00 -41.00 -0.16
12:21 25,016.00 -38.00 -0.15
12:20 25,017.50 -36.50 -0.15
12:20 25,008.00 -46.00 -0.18
12:19 25,002.50 -51.50 -0.21
12:18 24,990.50 -63.50 -0.25
12:16 24,994.50 -59.50 -0.24
12:15 24,994.00 -60.00 -0.24
12:14 24,999.00 -55.00 -0.22
12:11 25,008.00 -46.00 -0.18
12:10 25,005.00 -49.00 -0.20
12:09 25,007.50 -46.50 -0.19
12:09 25,006.50 -47.50 -0.19
12:08 24,998.50 -55.50 -0.22
12:06 24,988.00 -66.00 -0.26
12:06 24,988.50 -65.50 -0.26
12:05 24,990.50 -63.50 -0.25
12:02 24,997.50 -56.50 -0.23
12:02 24,998.50 -55.50 -0.22
11:49 24,969.50 -84.50 -0.34
11:49 24,966.00 -88.00 -0.35
11:47 24,977.00 -77.00 -0.31
11:46 24,977.00 -77.00 -0.31
11:46 24,978.00 -76.00 -0.30
11:45 24,985.00 -69.00 -0.28
11:43 24,987.50 -66.50 -0.27
11:43 24,985.00 -69.00 -0.28
11:40 25,000.00 -54.00 -0.22
11:40 25,006.50 -47.50 -0.19
11:39 25,005.00 -49.00 -0.20
11:37 25,008.50 -45.50 -0.18
11:37 25,005.50 -48.50 -0.19
11:35 25,011.50 -42.50 -0.17
11:34 25,014.00 -40.00 -0.16
11:34 25,018.00 -36.00 -0.14
11:31 25,001.00 -53.00 -0.21
11:31 25,006.00 -48.00 -0.19
11:30 25,011.00 -43.00 -0.17
11:28 25,021.50 -32.50 -0.13
11:27 25,019.50 -34.50 -0.14
11:26 25,032.00 -22.00 -0.09
11:26 25,028.50 -25.50 -0.10
11:24 25,029.50 -24.50 -0.10
11:22 25,036.00 -18.00 -0.07
11:22 25,041.50 -12.50 -0.05
11:05 25,090.00 36.00 0.14
11:05 25,091.50 37.50 0.15
11:04 25,094.50 40.50 0.16
11:02 25,099.00 45.00 0.18
11:02 25,106.00 52.00 0.21
11:00 25,108.50 54.50 0.22
10:59 25,101.00 47.00 0.19
10:59 25,087.00 33.00 0.13
10:56 25,086.00 32.00 0.13
10:56 25,084.00 30.00 0.12
10:55 25,081.00 27.00 0.11
10:54 25,089.00 35.00 0.14
10:52 25,089.50 35.50 0.14
10:52 25,090.00 36.00 0.14
10:50 25,100.50 46.50 0.19
10:48 25,100.50 46.50 0.19
10:48 25,101.50 47.50 0.19
10:46 25,102.00 48.00 0.19
10:45 25,098.50 44.50 0.18
10:45 25,097.50 43.50 0.17
10:43 25,098.50 44.50 0.18
10:42 25,097.00 43.00 0.17
10:41 25,100.00 46.00 0.18
10:38 25,114.50 60.50 0.24
10:12 25,143.50 89.50 0.36
10:11 25,143.50 89.50 0.36
10:09 25,133.00 79.00 0.32
10:08 25,132.00 78.00 0.31
10:07 25,130.50 76.50 0.31
10:06 25,122.50 68.50 0.27
10:05 25,130.00 76.00 0.30
10:04 25,132.00 78.00 0.31
10:03 25,138.00 84.00 0.34
10:01 25,141.50 87.50 0.35
10:00 25,144.50 90.50 0.36
09:25 25,092.50 38.50 0.15
09:24 25,086.50 32.50 0.13
09:23 25,085.50 31.50 0.13
09:22 25,089.50 35.50 0.14
09:21 25,092.00 38.00 0.15
09:19 25,074.00 20.00 0.08
09:18 25,077.50 23.50 0.09
09:17 25,084.00 30.00 0.12
09:16 25,073.50 19.50 0.08
09:15 25,062.00 8.00 0.03
09:12 25,048.00 -6.00 -0.02
09:10 25,047.50 -6.50 -0.03
09:09 25,044.50 -9.50 -0.04
09:08 25,043.00 -11.00 -0.04
09:07 25,044.00 -10.00 -0.04
09:06 25,046.00 -8.00 -0.03
09:05 25,047.50 -6.50 -0.03
09:04 25,047.50 -6.50 -0.03
09:01 25,048.00 -6.00 -0.02
09:00 25,045.00 -9.00 -0.04
08:28 25,039.50 -14.50 -0.06
08:27 25,041.00 -13.00 -0.05
08:26 25,043.50 -10.50 -0.04
08:25 25,042.00 -12.00 -0.05
08:24 25,037.50 -16.50 -0.07
08:23 25,045.00 -9.00 -0.04
08:22 25,042.00 -12.00 -0.05
08:21 25,042.50 -11.50 -0.05
08:20 25,042.00 -12.00 -0.05
08:19 25,044.50 -9.50 -0.04
08:17 25,044.50 -9.50 -0.04
08:17 25,045.50 -8.50 -0.03
08:16 25,046.00 -8.00 -0.03
08:12 25,039.00 -15.00 -0.06
08:11 25,037.50 -16.50 -0.07
08:10 25,038.50 -15.50 -0.06
08:07 25,039.50 -14.50 -0.06
08:04 25,038.00 -16.00 -0.06
08:03 25,033.00 -21.00 -0.08
08:02 25,032.50 -21.50 -0.09
07:59 25,033.50 -20.50 -0.08
07:58 25,033.50 -20.50 -0.08
07:57 25,034.00 -20.00 -0.08
07:56 25,037.00 -17.00 -0.07
07:53 25,040.00 -14.00 -0.06
07:52 25,041.00 -13.00 -0.05
07:16 25,032.00 -22.00 -0.09
07:15 25,035.00 -19.00 -0.08
07:14 25,041.00 -13.00 -0.05
07:13 25,040.50 -13.50 -0.05
07:12 25,040.00 -14.00 -0.06
07:11 25,041.50 -12.50 -0.05
07:10 25,042.50 -11.50 -0.05
07:09 25,043.00 -11.00 -0.04
07:06 25,046.00 -8.00 -0.03
07:06 25,047.50 -6.50 -0.03
07:05 25,043.50 -10.50 -0.04
07:02 25,042.00 -12.00 -0.05
07:01 25,043.50 -10.50 -0.04
07:00 25,046.50 -7.50 -0.03
06:59 25,046.00 -8.00 -0.03
06:58 25,045.00 -9.00 -0.04
06:57 25,047.50 -6.50 -0.03
06:55 25,048.50 -5.50 -0.02
06:54 25,050.00 -4.00 -0.02
06:53 25,052.50 -1.50 -0.01
06:52 25,052.50 -1.50 -0.01
06:50 25,052.50 -1.50 -0.01
06:50 25,055.50 1.50 0.01
06:48 25,050.50 -3.50 -0.01
06:47 25,051.50 -2.50 -0.01
06:44 25,050.50 -3.50 -0.01
06:43 25,049.50 -4.50 -0.02
06:42 25,044.50 -9.50 -0.04
06:41 25,049.50 -4.50 -0.02
06:40 25,050.00 -4.00 -0.02
06:39 25,049.50 -4.50 -0.02
06:38 25,055.50 1.50 0.01
06:37 25,055.00 1.00 0.00
06:36 25,055.50 1.50 0.01
06:35 25,051.50 -2.50 -0.01
06:34 25,054.00 0.00 0.00
06:33 25,054.00 0.00 0.00
06:31 25,069.00 15.00 0.06
06:30 25,061.00 7.00 0.03
01:31 25,063.50 9.50 0.04
01:30 25,057.50 3.50 0.01
01:29 25,057.00 3.00 0.01
01:28 25,057.00 3.00 0.01
01:27 25,054.00 0.00 0.00
01:26 25,059.00 5.00 0.02
01:25 25,057.50 3.50 0.01
01:24 25,061.00 7.00 0.03
01:23 25,053.50 -0.50 -0.00
01:22 25,052.50 -1.50 -0.01
01:20 25,053.50 -0.50 -0.00
01:19 25,055.50 1.50 0.01
01:18 25,055.00 1.00 0.00
01:17 25,054.00 0.00 0.00
01:15 25,056.00 2.00 0.01
01:14 25,056.50 2.50 0.01
01:11 25,058.50 4.50 0.02
01:10 25,063.00 9.00 0.04
01:09 25,058.50 4.50 0.02
01:07 25,064.00 10.00 0.04
01:03 25,065.00 11.00 0.04
01:01 25,065.50 11.50 0.05
00:58 25,066.00 12.00 0.05
00:56 25,066.00 12.00 0.05
00:53 25,069.00 15.00 0.06
00:52 25,068.00 14.00 0.06
00:49 25,066.00 12.00 0.05
00:48 25,068.00 14.00 0.06
00:47 25,069.50 15.50 0.06
00:45 25,071.00 17.00 0.07
00:43 25,069.00 15.00 0.06
00:42 25,071.00 17.00 0.07
00:42 25,077.00 23.00 0.09
00:38 25,068.50 14.50 0.06
00:37 25,067.00 13.00 0.05
00:36 25,066.50 12.50 0.05
00:34 25,068.00 14.00 0.06
00:33 25,068.50 14.50 0.06
00:31 25,070.00 16.00 0.06
00:30 25,072.00 18.00 0.07
00:26 25,073.00 19.00 0.08
00:25 25,078.50 24.50 0.10
00:24 25,074.00 20.00 0.08
00:20 25,071.50 17.50 0.07
00:19 25,073.50 19.50 0.08
00:18 25,073.00 19.00 0.08
00:17 25,068.50 14.50 0.06
00:15 25,070.00 16.00 0.06
00:12 25,071.00 17.00 0.07
00:11 25,073.00 19.00 0.08
00:10 25,072.00 18.00 0.07
00:08 25,071.50 17.50 0.07
00:06 25,075.50 21.50 0.09
00:05 25,074.00 20.00 0.08
00:04 25,074.00 20.00 0.08
00:03 25,075.00 21.00 0.08
00:02 25,073.00 19.00 0.08
00:01 25,076.50 22.50 0.09
00:01 25,076.50 22.50 0.09
× Your Image Why paying high Brokerages? Pay only 20/order for All orders(Equity, F&O, Commodity and Currency). Join Upstox.