Gift Nifty Intraday Price Data

Gift Nifty Live price is 22,772.00 down by 20 pts as on Feb 21, 21:22 IST

GIFT NIFTY Live price update Intraday- today price data

Time (IST) Value Change % Change Direction
21:19 22,778.00 -14.00 -0.06
21:18 22,771.00 -21.00 -0.09
21:17 22,773.00 -19.00 -0.08
21:16 22,780.50 -11.50 -0.05
21:15 22,774.00 -18.00 -0.08
21:14 22,769.50 -22.50 -0.10
21:13 22,772.00 -20.00 -0.09
21:12 22,775.50 -16.50 -0.07
21:11 22,771.00 -21.00 -0.09
21:10 22,770.00 -22.00 -0.10
21:09 22,768.50 -23.50 -0.10
21:08 22,770.00 -22.00 -0.10
21:07 22,771.00 -21.00 -0.09
21:06 22,772.00 -20.00 -0.09
21:05 22,768.50 -23.50 -0.10
21:04 22,775.00 -17.00 -0.07
21:03 22,772.00 -20.00 -0.09
21:02 22,778.00 -14.00 -0.06
21:01 22,774.00 -18.00 -0.08
21:00 22,778.00 -14.00 -0.06
20:59 22,778.00 -14.00 -0.06
20:58 22,780.00 -12.00 -0.05
20:57 22,789.50 -2.50 -0.01
20:56 22,786.50 -5.50 -0.02
20:55 22,787.50 -4.50 -0.02
20:54 22,784.00 -8.00 -0.04
20:53 22,792.50 0.50 0.00
20:52 22,793.50 1.50 0.01
20:51 22,796.00 4.00 0.02
20:50 22,795.50 3.50 0.02
20:49 22,796.00 4.00 0.02
20:48 22,796.50 4.50 0.02
20:47 22,796.50 4.50 0.02
20:46 22,803.50 11.50 0.05
20:45 22,799.50 7.50 0.03
20:44 22,799.00 7.00 0.03
20:43 22,801.00 9.00 0.04
20:42 22,808.00 16.00 0.07
20:41 22,809.00 17.00 0.07
20:40 22,814.00 22.00 0.10
20:39 22,809.50 17.50 0.08
20:38 22,808.50 16.50 0.07
20:37 22,806.00 14.00 0.06
20:36 22,814.50 22.50 0.10
20:35 22,809.50 17.50 0.08
20:34 22,822.50 30.50 0.13
20:33 22,817.50 25.50 0.11
20:32 22,825.00 33.00 0.14
20:31 22,819.00 27.00 0.12
20:30 22,820.50 28.50 0.13
20:29 22,815.00 23.00 0.10
20:28 22,812.00 20.00 0.09
20:27 22,814.00 22.00 0.10
20:26 22,806.50 14.50 0.06
20:25 22,814.00 22.00 0.10
20:24 22,817.00 25.00 0.11
20:23 22,803.50 11.50 0.05
20:22 22,798.00 6.00 0.03
20:21 22,797.50 5.50 0.02
20:20 22,794.50 2.50 0.01
20:19 22,794.50 2.50 0.01
20:18 22,800.00 8.00 0.04
20:17 22,796.00 4.00 0.02
20:16 22,791.50 -0.50 -0.00
20:15 22,796.00 4.00 0.02
20:14 22,788.50 -3.50 -0.02
20:13 22,786.50 -5.50 -0.02
20:12 22,789.50 -2.50 -0.01
20:12 22,780.00 -12.00 -0.05
20:10 22,777.00 -15.00 -0.07
20:09 22,776.50 -15.50 -0.07
20:08 22,773.50 -18.50 -0.08
20:07 22,780.00 -12.00 -0.05
20:06 22,789.50 -2.50 -0.01
20:05 22,792.50 0.50 0.00
20:04 22,792.50 0.50 0.00
20:03 22,794.00 2.00 0.01
20:01 22,796.50 4.50 0.02
20:00 22,802.50 10.50 0.05
19:59 22,803.00 11.00 0.05
19:58 22,820.00 28.00 0.12
19:57 22,803.00 11.00 0.05
19:56 22,803.00 11.00 0.05
19:55 22,803.50 11.50 0.05
19:51 22,804.50 12.50 0.05
19:47 22,803.50 11.50 0.05
19:43 22,814.00 22.00 0.10
19:40 22,809.00 17.00 0.07
19:37 22,803.50 11.50 0.05
19:36 22,805.00 13.00 0.06
19:35 22,803.50 11.50 0.05
19:33 22,822.00 30.00 0.13
19:32 22,810.50 18.50 0.08
19:07 22,805.00 13.00 0.06
19:05 22,808.50 16.50 0.07
19:03 22,801.00 9.00 0.04
19:02 22,806.00 14.00 0.06
18:59 22,804.50 12.50 0.05
18:58 22,816.00 24.00 0.11
18:57 22,815.50 23.50 0.10
18:53 22,817.50 25.50 0.11
18:49 22,818.00 26.00 0.11
18:48 22,817.50 25.50 0.11
18:42 22,821.50 29.50 0.13
18:41 22,818.00 26.00 0.11
18:39 22,822.00 30.00 0.13
18:38 22,820.50 28.50 0.13
18:37 22,820.50 28.50 0.13
18:33 22,822.00 30.00 0.13
18:32 22,822.00 30.00 0.13
18:31 22,822.00 30.00 0.13
18:30 22,822.00 30.00 0.13
18:25 22,823.00 31.00 0.14
18:24 22,820.00 28.00 0.12
18:22 22,821.50 29.50 0.13
18:17 22,821.00 29.00 0.13
18:16 22,827.50 35.50 0.16
18:15 22,828.50 36.50 0.16
18:10 22,830.00 38.00 0.17
18:09 22,827.50 35.50 0.16
18:08 22,827.00 35.00 0.15
18:07 22,833.00 41.00 0.18
18:06 22,830.50 38.50 0.17
18:05 22,827.50 35.50 0.16
18:04 22,827.00 35.00 0.15
18:03 22,827.50 35.50 0.16
18:02 22,829.00 37.00 0.16
18:01 22,826.50 34.50 0.15
18:00 22,828.00 36.00 0.16
17:59 22,827.00 35.00 0.15
17:58 22,826.50 34.50 0.15
17:57 22,828.50 36.50 0.16
17:56 22,828.50 36.50 0.16
17:55 22,826.50 34.50 0.15
17:52 22,826.00 34.00 0.15
17:51 22,824.50 32.50 0.14
17:47 22,818.50 26.50 0.12
17:46 22,817.00 25.00 0.11
17:45 22,812.00 20.00 0.09
17:42 22,805.00 13.00 0.06
17:40 22,815.00 23.00 0.10
17:38 22,814.00 22.00 0.10
17:37 22,813.50 21.50 0.09
17:36 22,821.50 29.50 0.13
17:32 22,819.50 27.50 0.12
17:30 22,819.00 27.00 0.12
17:26 22,815.00 23.00 0.10
17:25 22,833.50 41.50 0.18
17:24 22,814.00 22.00 0.10
17:10 22,820.00 28.00 0.12
17:01 22,818.50 26.50 0.12
17:00 22,817.50 25.50 0.11
16:58 22,812.00 20.00 0.09
16:57 22,817.50 25.50 0.11
16:56 22,812.50 20.50 0.09
16:52 22,818.50 26.50 0.12
16:51 22,818.50 26.50 0.12
16:48 22,819.00 27.00 0.12
16:47 22,818.00 26.00 0.11
16:44 22,825.50 33.50 0.15
16:43 22,825.50 33.50 0.15
16:42 22,835.00 43.00 0.19
16:41 22,828.00 36.00 0.16
16:40 22,832.00 40.00 0.18
16:39 22,812.50 20.50 0.09
16:37 22,805.00 13.00 0.06
16:35 22,809.50 17.50 0.08
15:49 22,792.00 0.00 0.00
15:39 22,809.50 17.50 0.08
15:39 22,809.00 17.00 0.07
15:38 22,807.50 15.50 0.07
15:37 22,794.50 2.50 0.01
15:36 22,800.00 8.00 0.04
15:35 22,797.00 5.00 0.02
15:34 22,804.50 12.50 0.05
15:33 22,800.50 8.50 0.04
15:32 22,801.50 9.50 0.04
15:31 22,797.00 5.00 0.02
15:30 22,802.00 10.00 0.04
15:29 22,801.00 9.00 0.04
15:28 22,802.50 10.50 0.05
15:27 22,803.50 11.50 0.05
15:26 22,809.00 17.00 0.07
15:25 22,813.00 21.00 0.09
15:24 22,811.50 19.50 0.09
15:23 22,811.00 19.00 0.08
15:22 22,812.00 20.00 0.09
15:21 22,812.00 20.00 0.09
15:20 22,812.00 20.00 0.09
15:19 22,812.50 20.50 0.09
15:18 22,810.00 18.00 0.08
15:17 22,813.00 21.00 0.09
15:16 22,816.00 24.00 0.11
15:15 22,820.00 28.00 0.12
15:14 22,828.00 36.00 0.16
15:13 22,825.50 33.50 0.15
15:12 22,824.50 32.50 0.14
15:11 22,829.50 37.50 0.16
15:10 22,829.50 37.50 0.16
15:09 22,824.00 32.00 0.14
15:08 22,824.50 32.50 0.14
15:07 22,823.50 31.50 0.14
15:06 22,824.00 32.00 0.14
15:05 22,815.50 23.50 0.10
15:04 22,814.50 22.50 0.10
15:03 22,814.50 22.50 0.10
15:02 22,816.50 24.50 0.11
15:01 22,820.00 28.00 0.12
15:00 22,822.00 30.00 0.13
14:59 22,815.00 23.00 0.10
14:58 22,827.50 35.50 0.16
14:57 22,825.00 33.00 0.14
14:56 22,822.00 30.00 0.13
14:55 22,820.00 28.00 0.12
14:54 22,821.00 29.00 0.13
14:53 22,817.50 25.50 0.11
14:52 22,826.50 34.50 0.15
14:51 22,833.00 41.00 0.18
14:50 22,835.50 43.50 0.19
14:49 22,835.00 43.00 0.19
14:48 22,828.50 36.50 0.16
14:47 22,825.50 33.50 0.15
14:46 22,823.00 31.00 0.14
14:45 22,832.00 40.00 0.18
14:44 22,832.00 40.00 0.18
14:43 22,826.00 34.00 0.15
14:42 22,821.50 29.50 0.13
14:41 22,822.50 30.50 0.13
14:40 22,824.50 32.50 0.14
14:39 22,823.00 31.00 0.14
14:38 22,815.50 23.50 0.10
14:37 22,820.00 28.00 0.12
14:35 22,817.50 25.50 0.11
14:35 22,818.50 26.50 0.12
14:34 22,813.50 21.50 0.09
14:33 22,808.50 16.50 0.07
14:32 22,818.50 26.50 0.12
14:31 22,821.50 29.50 0.13
14:30 22,819.00 27.00 0.12
14:29 22,809.00 17.00 0.07
14:28 22,806.50 14.50 0.06
14:27 22,805.50 13.50 0.06
14:26 22,812.50 20.50 0.09
14:25 22,822.00 30.00 0.13
14:24 22,823.00 31.00 0.14
14:23 22,820.00 28.00 0.12
14:22 22,823.00 31.00 0.14
14:21 22,821.50 29.50 0.13
14:20 22,826.00 34.00 0.15
14:19 22,822.50 30.50 0.13
14:17 22,821.50 29.50 0.13
14:17 22,820.00 28.00 0.12
14:16 22,814.00 22.00 0.10
14:15 22,819.00 27.00 0.12
14:14 22,817.00 25.00 0.11
14:13 22,813.00 21.00 0.09
14:12 22,810.50 18.50 0.08
14:11 22,812.00 20.00 0.09
14:10 22,807.00 15.00 0.07
14:09 22,803.50 11.50 0.05
14:08 22,806.50 14.50 0.06
14:07 22,801.50 9.50 0.04
14:06 22,795.00 3.00 0.01
14:05 22,791.50 -0.50 -0.00
14:04 22,785.50 -6.50 -0.03
14:03 22,789.00 -3.00 -0.01
14:02 22,793.50 1.50 0.01
14:01 22,798.50 6.50 0.03
14:00 22,795.00 3.00 0.01
13:58 22,780.50 -11.50 -0.05
13:57 22,786.00 -6.00 -0.03
13:56 22,787.50 -4.50 -0.02
13:56 22,788.50 -3.50 -0.02
13:55 22,788.00 -4.00 -0.02
13:54 22,785.00 -7.00 -0.03
13:53 22,787.50 -4.50 -0.02
13:52 22,781.00 -11.00 -0.05
13:51 22,774.00 -18.00 -0.08
13:50 22,773.00 -19.00 -0.08
13:49 22,764.00 -28.00 -0.12
13:47 22,766.00 -26.00 -0.11
13:45 22,768.50 -23.50 -0.10
13:44 22,777.00 -15.00 -0.07
13:43 22,767.00 -25.00 -0.11
13:42 22,771.00 -21.00 -0.09
13:41 22,774.00 -18.00 -0.08
13:41 22,775.00 -17.00 -0.07
13:40 22,753.00 -39.00 -0.17
13:39 22,780.50 -11.50 -0.05
13:38 22,784.00 -8.00 -0.04
13:37 22,782.50 -9.50 -0.04
13:35 22,793.50 1.50 0.01
13:34 22,793.00 1.00 0.00
13:33 22,793.50 1.50 0.01
13:32 22,792.50 0.50 0.00
13:32 22,794.00 2.00 0.01
13:31 22,797.50 5.50 0.02
13:30 22,795.50 3.50 0.02
13:29 22,783.50 -8.50 -0.04
13:28 22,800.50 8.50 0.04
13:27 22,794.00 2.00 0.01
13:26 22,807.00 15.00 0.07
13:25 22,810.00 18.00 0.08
13:24 22,805.00 13.00 0.06
13:23 22,805.50 13.50 0.06
13:22 22,805.50 13.50 0.06
13:21 22,803.50 11.50 0.05
13:20 22,805.00 13.00 0.06
13:19 22,806.50 14.50 0.06
13:18 22,804.50 12.50 0.05
13:17 22,792.50 0.50 0.00
13:16 22,804.00 12.00 0.05
13:15 22,809.00 17.00 0.07
13:14 22,803.50 11.50 0.05
13:13 22,803.00 11.00 0.05
13:12 22,802.50 10.50 0.05
13:11 22,806.50 14.50 0.06
13:10 22,800.00 8.00 0.04
13:09 22,797.50 5.50 0.02
13:08 22,796.00 4.00 0.02
13:07 22,800.50 8.50 0.04
13:06 22,798.00 6.00 0.03
13:05 22,796.00 4.00 0.02
13:04 22,795.00 3.00 0.01
13:03 22,794.50 2.50 0.01
13:02 22,783.00 -9.00 -0.04
13:01 22,798.00 6.00 0.03
13:00 22,819.50 27.50 0.12
12:59 22,826.00 34.00 0.15
12:58 22,830.00 38.00 0.17
12:57 22,831.50 39.50 0.17
12:56 22,829.50 37.50 0.16
12:55 22,831.00 39.00 0.17
12:54 22,833.50 41.50 0.18
12:53 22,847.00 55.00 0.24
12:52 22,849.00 57.00 0.25
12:51 22,851.50 59.50 0.26
12:50 22,857.00 65.00 0.29
12:49 22,857.00 65.00 0.29
12:48 22,852.50 60.50 0.27
12:47 22,848.50 56.50 0.25
12:45 22,846.00 54.00 0.24
12:44 22,855.00 63.00 0.28
12:44 22,858.50 66.50 0.29
12:43 22,857.00 65.00 0.29
12:41 22,852.00 60.00 0.26
12:40 22,855.50 63.50 0.28
12:39 22,855.50 63.50 0.28
12:38 22,854.50 62.50 0.27
12:37 22,848.50 56.50 0.25
12:36 22,850.00 58.00 0.25
12:35 22,857.00 65.00 0.29
12:33 22,842.00 50.00 0.22
12:32 22,838.00 46.00 0.20
12:31 22,841.50 49.50 0.22
12:30 22,831.00 39.00 0.17
12:30 22,831.00 39.00 0.17
12:29 22,835.50 43.50 0.19
12:28 22,835.00 43.00 0.19
12:27 22,831.00 39.00 0.17
12:26 22,830.00 38.00 0.17
12:25 22,833.50 41.50 0.18
12:23 22,838.00 46.00 0.20
12:22 22,837.00 45.00 0.20
12:22 22,836.50 44.50 0.20
12:21 22,832.50 40.50 0.18
12:20 22,833.50 41.50 0.18
12:19 22,834.00 42.00 0.18
12:18 22,830.00 38.00 0.17
12:17 22,830.50 38.50 0.17
12:15 22,821.00 29.00 0.13
12:14 22,819.00 27.00 0.12
12:14 22,819.50 27.50 0.12
12:13 22,813.50 21.50 0.09
12:12 22,816.50 24.50 0.11
12:12 22,815.00 23.00 0.10
12:11 22,821.00 29.00 0.13
12:09 22,816.00 24.00 0.11
12:08 22,830.50 38.50 0.17
12:07 22,826.50 34.50 0.15
12:06 22,822.50 30.50 0.13
12:05 22,819.50 27.50 0.12
12:04 22,821.00 29.00 0.13
12:03 22,819.50 27.50 0.12
12:02 22,831.00 39.00 0.17
12:01 22,836.50 44.50 0.20
12:00 22,836.50 44.50 0.20
11:59 22,830.50 38.50 0.17
11:58 22,834.00 42.00 0.18
11:57 22,837.00 45.00 0.20
11:56 22,842.50 50.50 0.22
11:55 22,841.00 49.00 0.21
11:54 22,835.50 43.50 0.19
11:53 22,832.00 40.00 0.18
11:52 22,842.50 50.50 0.22
11:51 22,833.50 41.50 0.18
11:50 22,829.50 37.50 0.16
11:49 22,825.50 33.50 0.15
11:48 22,826.00 34.00 0.15
11:47 22,838.50 46.50 0.20
11:46 22,844.50 52.50 0.23
11:45 22,839.50 47.50 0.21
11:44 22,840.50 48.50 0.21
11:43 22,851.00 59.00 0.26
11:42 22,852.00 60.00 0.26
11:41 22,842.50 50.50 0.22
11:40 22,842.50 50.50 0.22
11:39 22,852.00 60.00 0.26
11:38 22,834.50 42.50 0.19
11:37 22,830.50 38.50 0.17
11:35 22,823.50 31.50 0.14
11:33 22,808.50 16.50 0.07
11:32 22,807.50 15.50 0.07
11:32 22,804.00 12.00 0.05
11:31 22,806.00 14.00 0.06
11:31 22,802.00 10.00 0.04
11:30 22,801.00 9.00 0.04
11:29 22,796.00 4.00 0.02
11:28 22,797.00 5.00 0.02
11:25 22,782.50 -9.50 -0.04
11:24 22,786.00 -6.00 -0.03
11:23 22,790.00 -2.00 -0.01
11:23 22,792.00 0.00 0.00
11:22 22,791.00 -1.00 -0.00
11:22 22,790.50 -1.50 -0.01
11:21 22,792.50 0.50 0.00
11:20 22,792.50 0.50 0.00
11:19 22,791.00 -1.00 -0.00
11:18 22,795.00 3.00 0.01
11:17 22,800.50 8.50 0.04
11:16 22,795.00 3.00 0.01
11:15 22,801.00 9.00 0.04
11:14 22,809.00 17.00 0.07
11:13 22,799.50 7.50 0.03
11:12 22,794.00 2.00 0.01
11:11 22,782.50 -9.50 -0.04
11:10 22,782.00 -10.00 -0.04
11:09 22,796.00 4.00 0.02
11:08 22,809.50 17.50 0.08
11:07 22,822.00 30.00 0.13
11:06 22,819.50 27.50 0.12
11:05 22,811.50 19.50 0.09
11:04 22,825.00 33.00 0.14
11:03 22,815.50 23.50 0.10
11:02 22,817.00 25.00 0.11
11:01 22,819.50 27.50 0.12
11:00 22,817.50 25.50 0.11
10:59 22,809.00 17.00 0.07
10:58 22,806.00 14.00 0.06
10:57 22,796.50 4.50 0.02
10:54 22,795.00 3.00 0.01
10:54 22,796.50 4.50 0.02
10:54 22,801.00 9.00 0.04
10:52 22,792.00 0.00 0.00
10:51 22,791.50 -0.50 -0.00
10:49 22,816.00 24.00 0.11
10:49 22,819.50 27.50 0.12
10:48 22,821.00 29.00 0.13
10:47 22,824.00 32.00 0.14
10:45 22,828.00 36.00 0.16
10:44 22,823.50 31.50 0.14
10:44 22,820.50 28.50 0.13
10:43 22,812.50 20.50 0.09
10:42 22,806.00 14.00 0.06
10:41 22,808.50 16.50 0.07
10:39 22,813.00 21.00 0.09
10:37 22,807.00 15.00 0.07
10:37 22,813.50 21.50 0.09
10:36 22,825.50 33.50 0.15
10:35 22,823.00 31.00 0.14
10:35 22,824.00 32.00 0.14
10:34 22,816.50 24.50 0.11
10:33 22,815.00 23.00 0.10
10:32 22,821.50 29.50 0.13
10:30 22,798.50 6.50 0.03
10:29 22,806.50 14.50 0.06
10:28 22,807.00 15.00 0.07
10:28 22,804.50 12.50 0.05
10:25 22,805.50 13.50 0.06
10:24 22,805.50 13.50 0.06
10:23 22,813.50 21.50 0.09
10:23 22,815.00 23.00 0.10
10:23 22,816.50 24.50 0.11
10:21 22,820.00 28.00 0.12
10:21 22,818.00 26.00 0.11
10:20 22,814.00 22.00 0.10
10:19 22,803.00 11.00 0.05
10:17 22,808.00 16.00 0.07
10:16 22,782.50 -9.50 -0.04
10:15 22,783.00 -9.00 -0.04
10:15 22,788.00 -4.00 -0.02
10:13 22,804.50 12.50 0.05
10:12 22,826.00 34.00 0.15
10:11 22,841.00 49.00 0.21
10:11 22,846.00 54.00 0.24
10:08 22,839.50 47.50 0.21
10:07 22,843.00 51.00 0.22
10:06 22,854.00 62.00 0.27
10:06 22,857.50 65.50 0.29
10:05 22,848.00 56.00 0.25
10:04 22,848.00 56.00 0.25
10:03 22,850.50 58.50 0.26
10:02 22,863.00 71.00 0.31
10:01 22,842.50 50.50 0.22
10:00 22,838.50 46.50 0.20
09:59 22,855.00 63.00 0.28
09:57 22,866.00 74.00 0.32
09:57 22,863.50 71.50 0.31
09:57 22,865.50 73.50 0.32
09:56 22,865.00 73.00 0.32
09:55 22,858.50 66.50 0.29
09:54 22,852.00 60.00 0.26
09:53 22,855.00 63.00 0.28
09:52 22,855.50 63.50 0.28
09:51 22,864.50 72.50 0.32
09:50 22,857.50 65.50 0.29
09:49 22,864.00 72.00 0.32
09:48 22,873.00 81.00 0.36
09:45 22,863.00 71.00 0.31
09:45 22,867.50 75.50 0.33
09:44 22,873.00 81.00 0.36
09:43 22,875.00 83.00 0.36
09:42 22,891.50 99.50 0.44
09:40 22,893.50 101.50 0.45
09:40 22,897.00 105.00 0.46
09:38 22,905.50 113.50 0.50
09:37 22,908.50 116.50 0.51
09:36 22,916.50 124.50 0.55
09:35 22,907.50 115.50 0.51
09:34 22,909.00 117.00 0.51
09:32 22,926.00 134.00 0.59
09:30 22,913.50 121.50 0.53
09:28 22,912.50 120.50 0.53
09:27 22,909.50 117.50 0.52
09:26 22,902.00 110.00 0.48
09:25 22,909.50 117.50 0.52
09:24 22,921.50 129.50 0.57
09:23 22,920.50 128.50 0.56
09:21 22,920.50 128.50 0.56
09:20 22,922.00 130.00 0.57
09:19 22,921.50 129.50 0.57
09:18 22,917.00 125.00 0.55
09:17 22,907.00 115.00 0.50
09:16 22,905.50 113.50 0.50
09:15 22,894.50 102.50 0.45
09:14 22,899.00 107.00 0.47
09:13 22,895.00 103.00 0.45
09:12 22,899.00 107.00 0.47
09:11 22,894.00 102.00 0.45
09:10 22,893.00 101.00 0.44
09:09 22,894.00 102.00 0.45
09:08 22,895.00 103.00 0.45
09:07 22,892.50 100.50 0.44
09:06 22,873.50 81.50 0.36
09:05 22,869.00 77.00 0.34
09:04 22,861.50 69.50 0.30
09:03 22,859.00 67.00 0.29
09:02 22,855.00 63.00 0.28
09:01 22,855.00 63.00 0.28
09:00 22,853.50 61.50 0.27
08:58 22,853.00 61.00 0.27
08:57 22,854.00 62.00 0.27
08:56 22,855.50 63.50 0.28
08:56 22,857.50 65.50 0.29
08:55 22,855.00 63.00 0.28
08:54 22,853.50 61.50 0.27
08:52 22,852.00 60.00 0.26
08:50 22,845.00 53.00 0.23
08:49 22,845.50 53.50 0.23
08:49 22,845.00 53.00 0.23
08:47 22,845.50 53.50 0.23
08:46 22,840.50 48.50 0.21
08:45 22,842.50 50.50 0.22
08:43 22,843.00 51.00 0.22
08:42 22,842.50 50.50 0.22
08:41 22,841.00 49.00 0.21
08:41 22,843.00 51.00 0.22
08:39 22,843.50 51.50 0.23
08:39 22,843.00 51.00 0.22
08:36 22,844.50 52.50 0.23
08:35 22,845.50 53.50 0.23
08:34 22,845.50 53.50 0.23
08:33 22,847.00 55.00 0.24
08:32 22,848.00 56.00 0.25
08:31 22,849.50 57.50 0.25
08:30 22,850.00 58.00 0.25
08:29 22,850.50 58.50 0.26
08:28 22,853.00 61.00 0.27
08:27 22,854.00 62.00 0.27
08:27 22,853.00 61.00 0.27
08:25 22,853.00 61.00 0.27
08:24 22,853.50 61.50 0.27
08:23 22,853.50 61.50 0.27
08:22 22,855.50 63.50 0.28
08:21 22,856.00 64.00 0.28
08:20 22,858.00 66.00 0.29
08:19 22,859.50 67.50 0.30
08:17 22,864.00 72.00 0.32
08:14 22,858.00 66.00 0.29
08:12 22,856.00 64.00 0.28
08:11 22,859.50 67.50 0.30
08:10 22,854.00 62.00 0.27
08:09 22,860.00 68.00 0.30
08:08 22,862.00 70.00 0.31
08:07 22,865.00 73.00 0.32
08:06 22,865.00 73.00 0.32
08:05 22,862.50 70.50 0.31
08:04 22,864.50 72.50 0.32
08:03 22,861.50 69.50 0.30
08:01 22,854.50 62.50 0.27
08:00 22,855.00 63.00 0.28
07:59 22,858.50 66.50 0.29
07:58 22,856.50 64.50 0.28
07:56 22,860.50 68.50 0.30
07:55 22,856.50 64.50 0.28
07:53 22,860.00 68.00 0.30
07:52 22,864.00 72.00 0.32
07:51 22,860.00 68.00 0.30
07:50 22,864.50 72.50 0.32
07:49 22,853.00 61.00 0.27
07:48 22,855.00 63.00 0.28
07:47 22,857.00 65.00 0.29
07:46 22,854.00 62.00 0.27
07:45 22,854.00 62.00 0.27
07:44 22,855.00 63.00 0.28
07:43 22,855.00 63.00 0.28
07:42 22,851.50 59.50 0.26
07:41 22,853.50 61.50 0.27
07:40 22,851.50 59.50 0.26
07:39 22,853.00 61.00 0.27
07:38 22,853.00 61.00 0.27
07:37 22,854.00 62.00 0.27
07:36 22,854.50 62.50 0.27
07:35 22,856.50 64.50 0.28
07:34 22,857.50 65.50 0.29
07:33 22,855.50 63.50 0.28
07:32 22,852.50 60.50 0.27
07:31 22,852.50 60.50 0.27
07:30 22,855.50 63.50 0.28
07:29 22,854.50 62.50 0.27
07:28 22,854.50 62.50 0.27
07:26 22,858.00 66.00 0.29
07:26 22,857.00 65.00 0.29
07:25 22,856.00 64.00 0.28
07:24 22,855.50 63.50 0.28
07:23 22,861.00 69.00 0.30
07:22 22,860.50 68.50 0.30
07:21 22,858.50 66.50 0.29
07:20 22,863.50 71.50 0.31
07:19 22,864.50 72.50 0.32
07:18 22,865.50 73.50 0.32
07:17 22,867.00 75.00 0.33
07:16 22,866.50 74.50 0.33
07:15 22,866.00 74.00 0.32
07:14 22,867.50 75.50 0.33
07:13 22,868.00 76.00 0.33
07:12 22,868.00 76.00 0.33
07:11 22,867.50 75.50 0.33
07:10 22,870.00 78.00 0.34
07:09 22,870.50 78.50 0.34
07:08 22,871.00 79.00 0.35
07:07 22,870.50 78.50 0.34
07:06 22,872.00 80.00 0.35
07:05 22,870.50 78.50 0.34
07:00 22,871.50 79.50 0.35
06:59 22,872.50 80.50 0.35
06:58 22,873.50 81.50 0.36
06:57 22,872.50 80.50 0.35
06:54 22,873.50 81.50 0.36
06:53 22,879.00 87.00 0.38
06:52 22,879.50 87.50 0.38
06:51 22,882.00 90.00 0.39
06:50 22,879.00 87.00 0.38
06:49 22,880.00 88.00 0.39
06:48 22,882.00 90.00 0.39
06:47 22,879.00 87.00 0.38
06:45 22,888.50 96.50 0.42
06:44 22,883.50 91.50 0.40
06:42 22,884.50 92.50 0.41
06:42 22,886.50 94.50 0.41
06:41 22,888.50 96.50 0.42
06:40 22,891.50 99.50 0.44
06:39 22,894.50 102.50 0.45
06:38 22,893.50 101.50 0.45
06:37 22,895.00 103.00 0.45
06:36 22,892.50 100.50 0.44
06:35 22,896.50 104.50 0.46
06:34 22,895.50 103.50 0.45
06:31 22,902.50 110.50 0.48
06:30 22,893.00 101.00 0.44
02:41 22,906.50 114.50 0.50
02:33 22,908.50 116.50 0.51
02:31 22,905.00 113.00 0.50
02:30 22,911.00 119.00 0.52
02:29 22,904.00 112.00 0.49
02:28 22,925.00 133.00 0.58
02:27 22,928.50 136.50 0.60
02:26 22,925.00 133.00 0.58
02:25 22,920.50 128.50 0.56
02:24 22,916.00 124.00 0.54
02:23 22,916.00 124.00 0.54
02:22 22,916.50 124.50 0.55
02:21 22,916.50 124.50 0.55
02:20 22,917.00 125.00 0.55
02:19 22,913.50 121.50 0.53
02:18 22,909.50 117.50 0.52
02:17 22,908.00 116.00 0.51
02:16 22,908.00 116.00 0.51
02:15 22,907.00 115.00 0.50
02:14 22,901.00 109.00 0.48
02:13 22,899.50 107.50 0.47
02:12 22,896.00 104.00 0.46
02:11 22,892.00 100.00 0.44
02:10 22,892.50 100.50 0.44
02:09 22,888.00 96.00 0.42
02:06 22,884.50 92.50 0.41
02:05 22,889.50 97.50 0.43
02:03 22,886.50 94.50 0.41
02:02 22,888.00 96.00 0.42
02:01 22,883.50 91.50 0.40
02:00 22,885.50 93.50 0.41
01:59 22,890.00 98.00 0.43
01:58 22,890.00 98.00 0.43
01:56 22,887.50 95.50 0.42
01:55 22,886.50 94.50 0.41
01:47 22,882.00 90.00 0.39
01:42 22,886.00 94.00 0.41
01:41 22,884.50 92.50 0.41
01:32 22,882.50 90.50 0.40
01:31 22,885.50 93.50 0.41
01:26 22,887.50 95.50 0.42
01:25 22,884.50 92.50 0.41
01:24 22,884.00 92.00 0.40
01:23 22,886.00 94.00 0.41
01:22 22,885.50 93.50 0.41
01:21 22,887.50 95.50 0.42
01:20 22,886.50 94.50 0.41
01:18 22,883.00 91.00 0.40
01:18 22,882.00 90.00 0.39
01:16 22,880.00 88.00 0.39
01:13 22,877.00 85.00 0.37
01:12 22,874.50 82.50 0.36
01:11 22,874.00 82.00 0.36
01:08 22,874.00 82.00 0.36
01:07 22,873.00 81.00 0.36
01:06 22,873.00 81.00 0.36
01:04 22,879.00 87.00 0.38
01:02 22,878.00 86.00 0.38
00:55 22,874.50 82.50 0.36
00:52 22,877.00 85.00 0.37
00:51 22,876.00 84.00 0.37
00:50 22,875.00 83.00 0.36
00:48 22,874.00 82.00 0.36
00:45 22,875.00 83.00 0.36
00:37 22,871.00 79.00 0.35
00:35 22,872.50 80.50 0.35
00:32 22,875.00 83.00 0.36
00:27 22,871.00 79.00 0.35
