Gift Nifty Intraday Price Data

Gift Nifty Live price is 23,569.50 up by 91.5 pts as on Mar 24, 10:17 IST

GIFT NIFTY Live price update Intraday- today price data

Time (IST) Value Change % Change Direction
10:15 23,569.00 91.00 0.39
10:14 23,566.00 88.00 0.37
10:13 23,565.50 87.50 0.37
10:12 23,565.50 87.50 0.37
10:10 23,572.50 94.50 0.40
10:10 23,566.00 88.00 0.37
10:09 23,575.50 97.50 0.42
10:08 23,567.00 89.00 0.38
10:07 23,571.00 93.00 0.40
10:06 23,573.50 95.50 0.41
10:05 23,577.50 99.50 0.42
10:04 23,577.50 99.50 0.42
10:03 23,575.50 97.50 0.42
10:02 23,568.00 90.00 0.38
10:01 23,571.50 93.50 0.40
10:00 23,566.00 88.00 0.37
09:59 23,565.00 87.00 0.37
09:57 23,554.50 76.50 0.33
09:57 23,548.50 70.50 0.30
09:56 23,534.50 56.50 0.24
09:54 23,521.00 43.00 0.18
09:54 23,523.00 45.00 0.19
09:53 23,528.00 50.00 0.21
09:51 23,526.00 48.00 0.20
09:50 23,533.00 55.00 0.23
09:50 23,515.50 37.50 0.16
09:49 23,516.00 38.00 0.16
09:48 23,498.50 20.50 0.09
09:47 23,499.50 21.50 0.09
09:45 23,495.00 17.00 0.07
09:45 23,490.50 12.50 0.05
09:44 23,493.50 15.50 0.07
09:42 23,503.00 25.00 0.11
09:41 23,485.00 7.00 0.03
09:41 23,461.00 -17.00 -0.07
09:40 23,452.50 -25.50 -0.11
09:38 23,474.50 -3.50 -0.01
09:38 23,480.50 2.50 0.01
09:36 23,474.00 -4.00 -0.02
09:36 23,474.00 -4.00 -0.02
09:34 23,463.50 -14.50 -0.06
09:34 23,471.50 -6.50 -0.03
09:33 23,491.00 13.00 0.06
09:31 23,472.00 -6.00 -0.03
09:30 23,478.50 0.50 0.00
09:30 23,499.50 21.50 0.09
09:28 23,511.00 33.00 0.14
09:27 23,503.50 25.50 0.11
09:27 23,506.50 28.50 0.12
09:26 23,506.50 28.50 0.12
09:25 23,521.50 43.50 0.19
09:24 23,513.50 35.50 0.15
09:23 23,516.00 38.00 0.16
09:22 23,501.50 23.50 0.10
09:21 23,513.50 35.50 0.15
09:19 23,527.50 49.50 0.21
09:19 23,516.00 38.00 0.16
09:17 23,509.00 31.00 0.13
09:17 23,518.00 40.00 0.17
09:16 23,508.00 30.00 0.13
09:14 23,481.50 3.50 0.01
09:13 23,485.00 7.00 0.03
09:12 23,487.50 9.50 0.04
09:12 23,487.00 9.00 0.04
09:10 23,482.50 4.50 0.02
09:10 23,487.00 9.00 0.04
09:08 23,497.50 19.50 0.08
09:07 23,501.50 23.50 0.10
09:06 23,507.50 29.50 0.13
09:05 23,500.00 22.00 0.09
09:04 23,495.50 17.50 0.07
09:04 23,496.00 18.00 0.08
09:02 23,492.00 14.00 0.06
09:01 23,489.00 11.00 0.05
09:00 23,485.00 7.00 0.03
08:59 23,485.00 7.00 0.03
08:58 23,482.50 4.50 0.02
08:58 23,485.50 7.50 0.03
08:56 23,488.50 10.50 0.04
08:55 23,491.50 13.50 0.06
08:55 23,497.00 19.00 0.08
08:53 23,490.50 12.50 0.05
08:52 23,479.50 1.50 0.01
08:51 23,477.50 -0.50 -0.00
08:50 23,480.00 2.00 0.01
08:49 23,479.50 1.50 0.01
08:48 23,479.50 1.50 0.01
08:47 23,480.50 2.50 0.01
08:46 23,482.00 4.00 0.02
08:45 23,485.50 7.50 0.03
08:44 23,488.50 10.50 0.04
08:43 23,490.50 12.50 0.05
08:42 23,490.50 12.50 0.05
08:41 23,489.00 11.00 0.05
08:41 23,491.50 13.50 0.06
08:39 23,492.00 14.00 0.06
08:38 23,492.50 14.50 0.06
08:37 23,492.00 14.00 0.06
08:37 23,495.00 17.00 0.07
08:35 23,491.50 13.50 0.06
08:34 23,485.00 7.00 0.03
08:33 23,485.00 7.00 0.03
08:32 23,484.00 6.00 0.03
08:31 23,481.00 3.00 0.01
08:30 23,483.50 5.50 0.02
08:29 23,481.50 3.50 0.01
08:28 23,480.00 2.00 0.01
08:27 23,481.50 3.50 0.01
08:26 23,482.00 4.00 0.02
08:25 23,482.00 4.00 0.02
08:24 23,481.00 3.00 0.01
08:23 23,478.00 0.00 0.00
08:22 23,489.00 11.00 0.05
08:21 23,488.00 10.00 0.04
08:20 23,483.00 5.00 0.02
08:20 23,478.00 0.00 0.00
08:17 23,475.00 -3.00 -0.01
08:16 23,477.00 -1.00 -0.00
08:15 23,476.00 -2.00 -0.01
08:14 23,475.50 -2.50 -0.01
08:13 23,475.00 -3.00 -0.01
08:12 23,478.00 0.00 0.00
08:11 23,474.50 -3.50 -0.01
08:10 23,474.00 -4.00 -0.02
08:09 23,470.00 -8.00 -0.03
08:08 23,477.50 -0.50 -0.00
08:06 23,478.00 0.00 0.00
08:04 23,479.00 1.00 0.00
08:03 23,478.50 0.50 0.00
08:02 23,477.50 -0.50 -0.00
08:01 23,479.00 1.00 0.00
07:57 23,480.00 2.00 0.01
07:56 23,480.00 2.00 0.01
07:55 23,479.50 1.50 0.01
07:54 23,478.00 0.00 0.00
07:53 23,479.00 1.00 0.00
07:52 23,478.00 0.00 0.00
07:51 23,480.00 2.00 0.01
07:50 23,478.50 0.50 0.00
07:49 23,478.00 0.00 0.00
07:48 23,480.00 2.00 0.01
07:47 23,479.50 1.50 0.01
07:46 23,479.50 1.50 0.01
07:45 23,478.00 0.00 0.00
07:43 23,480.00 2.00 0.01
07:42 23,483.00 5.00 0.02
07:41 23,485.00 7.00 0.03
07:40 23,486.50 8.50 0.04
07:39 23,487.00 9.00 0.04
07:38 23,484.50 6.50 0.03
07:37 23,488.00 10.00 0.04
07:36 23,491.00 13.00 0.06
07:35 23,488.00 10.00 0.04
07:34 23,489.50 11.50 0.05
07:33 23,491.00 13.00 0.06
07:32 23,488.50 10.50 0.04
07:31 23,493.50 15.50 0.07
07:30 23,493.50 15.50 0.07
07:29 23,494.00 16.00 0.07
07:28 23,494.00 16.00 0.07
07:27 23,494.00 16.00 0.07
07:26 23,494.00 16.00 0.07
07:24 23,492.00 14.00 0.06
07:23 23,490.00 12.00 0.05
07:21 23,488.50 10.50 0.04
07:20 23,488.50 10.50 0.04
07:19 23,488.50 10.50 0.04
07:18 23,487.50 9.50 0.04
07:17 23,493.00 15.00 0.06
07:16 23,497.00 19.00 0.08
07:15 23,495.50 17.50 0.07
07:14 23,497.00 19.00 0.08
07:13 23,498.50 20.50 0.09
07:12 23,500.00 22.00 0.09
07:11 23,504.50 26.50 0.11
07:10 23,505.00 27.00 0.12
07:09 23,506.00 28.00 0.12
07:08 23,504.50 26.50 0.11
07:07 23,502.50 24.50 0.10
07:06 23,500.00 22.00 0.09
07:05 23,500.00 22.00 0.09
07:04 23,498.00 20.00 0.09
07:03 23,498.50 20.50 0.09
07:02 23,496.50 18.50 0.08
07:01 23,502.00 24.00 0.10
07:00 23,499.00 21.00 0.09
06:59 23,497.50 19.50 0.08
06:58 23,497.50 19.50 0.08
06:57 23,500.50 22.50 0.10
06:56 23,498.50 20.50 0.09
06:55 23,502.50 24.50 0.10
06:54 23,501.00 23.00 0.10
06:53 23,502.00 24.00 0.10
06:52 23,500.50 22.50 0.10
06:51 23,501.00 23.00 0.10
06:50 23,500.50 22.50 0.10
06:49 23,501.50 23.50 0.10
06:48 23,502.00 24.00 0.10
06:47 23,502.50 24.50 0.10
06:46 23,504.00 26.00 0.11
06:45 23,506.00 28.00 0.12
06:44 23,505.50 27.50 0.12
06:43 23,503.00 25.00 0.11
06:42 23,501.00 23.00 0.10
06:41 23,501.50 23.50 0.10
06:40 23,499.50 21.50 0.09
06:39 23,498.00 20.00 0.09
06:38 23,494.50 16.50 0.07
06:37 23,499.00 21.00 0.09
06:36 23,500.00 22.00 0.09
06:35 23,503.50 25.50 0.11
06:34 23,502.00 24.00 0.10
06:33 23,500.50 22.50 0.10
06:32 23,499.00 21.00 0.09
06:31 23,495.00 17.00 0.07
06:30 23,494.50 16.50 0.07
× Your Image Why paying high Brokerages? Pay only 20/order for All orders(Equity, F&O, Commodity and Currency). Join Upstox.