FII/FPI & DII trading activity data at NSE, BSE and MSEI on Tuesday, June 06, 2023.
- FII/FPI Net Bought 385.71 Crs.
- DII Net Sold -489.02 Crs.
DII Data Today.
The DII buy for the day amounted to 5,946.73, indicating the total value of securities purchased by domestic institutional investors. Conversely, the DII sell stood at 6,435.75 Crores, representing the total value of securities sold by Indian Domestic Investors. Overall, the DII activity today resulted in a Net Sold Value is -489.02 Crs.
FII/FPI Data today
In contrast, the FII/FPI activity on the same day showed a buy of 8,963.44 Crs. reflecting the total value of securities purchased by foreign institutional investors and foreign portfolio investors. The FII/FPI sell was recorded at 8,577.73 Crores, indicating the total value of securities sold by FII investors. Consequently, the FII/FPI today activity resulted in a Net Bought Value is 385.71 Crs.
These figures provide insights into the trading behavior and investment patterns of both domestic and foreign investors on FII/DII data today, Tuesday, June 06, 2023.
FII/FPI & DII trading activity data Table
Category | Date | Net Buy | Net Sell | Net Value |
DII | Tuesday, 6 June 2023 | 5,946.73 | 6,435.75 | -489.02 |
FII/FPI | Tuesday, 6 June 2023 | 8,963.44 | 8,577.73 | 385.71 |
Futures and Option (F&O) OI Participation
Index Analysis | |||||
FII | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 61,134 | 71,216 | -10,082 | -10,457 | Bearish |
CE | 7,83,193 | 5,17,565 | 2,65,628 | -67,613 | Bullish |
PE | 7,96,364 | 5,08,168 | 2,88,196 | -23,577 | Bearish |
Total | 13,52,495 | 13,85,145 | -32,650 | -54,493 | Added Short |
DII | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 49,922 | 44,996 | 4,926 | 3,623 | Bullish |
CE | 401 | 0 | 401 | 0 | Bullish |
PE | 88,619 | 0 | 88,619 | 1,200 | Bearish |
Total | 50,323 | 1,33,615 | -83,292 | 2,423 | Covered Short |
PRO | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 31,260 | 37,655 | -6,395 | -3,266 | Bearish |
CE | 11,41,251 | 10,73,593 | 67,658 | 2,21,072 | Bullish |
PE | 11,09,512 | 11,69,310 | -59,798 | 40,599 | Bullish |
Total | 23,41,821 | 22,20,760 | 1,21,061 | 1,77,207 | Added Long Aggressively |
RETAIL | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 1,66,877 | 1,55,326 | 11,551 | 10,100 | Bullish |
CE | 36,32,597 | 39,66,284 | -3,33,687 | -1,53,459 | Bearish |
PE | 35,35,039 | 38,52,056 | -3,17,017 | -18,221 | Bullish |
Total | 76,51,530 | 76,56,649 | -5,119 | -1,25,138 | Added Short Aggressively |
Stock Analysis | |||||
FII | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 12,93,510 | 10,71,261 | 2,22,249 | -871 | Bullish |
CE | 47,898 | 78,004 | -30,106 | -760 | Bearish |
PE | 51,397 | 51,780 | -383 | -2,109 | Bullish |
Total | 13,93,188 | 12,00,662 | 1,92,526 | 478 | Added Long |
DII | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 61,967 | 14,69,589 | -14,07,622 | 1,156 | Bearish |
CE | 0 | 88,941 | -88,941 | -6,143 | Bearish |
PE | 0 | 0 | 0 | 0 | NA |
Total | 61,967 | 15,58,530 | -14,96,563 | -4,987 | Added Short |
PRO | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 3,55,489 | 2,16,336 | 1,39,153 | 1,642 | Bullish |
CE | 3,84,023 | 6,12,943 | -2,28,920 | -21,974 | Bearish |
PE | 4,31,050 | 3,50,190 | 80,860 | -1,701 | Bearish |
Total | 10,89,702 | 12,60,329 | -1,70,627 | -18,631 | Added Short |
RETAIL | |||||
Type | Long | Short | Total Diff. | Chng. In Total | Interpretation |
Future | 13,18,474 | 2,72,254 | 10,46,220 | -1,927 | Bullish |
CE | 10,37,058 | 6,89,091 | 3,47,967 | 28,877 | Bullish |
PE | 4,55,323 | 5,35,800 | -80,477 | 3,810 | Bullish |
Total | 28,91,332 | 14,16,668 | 14,74,664 | 23,140 | Added Long |
IMP Links: