FII/FPI & DII trading activity on NSE, BSE on Monday, July 03, 2023

FII/FPI and DII trading activity data at NSE, BSE, and MSEI on July 3, 2023, is as follows:

  • FII/FPI Net Bought: ₹1,995.92 crores.
  • DII Net Sold: -₹337.8 crores.

DII Data Today:

The domestic institutional investors (DIIs) bought securities worth ₹7,031.9 crores, indicating their total buying activity. Conversely, they sold securities worth ₹7,369.7 crores, representing the total value of securities sold by Indian domestic investors. Overall, the DII activity today resulted in a net sold value of -₹337.8 crores.

FII/FPI Data Today:

In contrast, the foreign institutional investors (FIIs) and foreign portfolio investors (FPIs) bought securities worth ₹7,533.91 crores, reflecting their total buying activity. The FII/FPI sell was recorded at ₹5,537.99 crores, indicating the total value of securities sold by FII investors. Consequently, the FII/FPI activity today resulted in a net bought value of ₹1,995.92 crores.

These figures provide insights into the trading behavior and investment patterns of both domestic and foreign investors in FII/DII data today, Monday, July 3, 2023.

 

Category Date Net Buy Net Sell Net Value 
DII Monday, 3 July 2023 7,031.90 7,369.70 -337.8
FII/FPI Monday, 3 July 2023 7,533.91 5,537.99 1995.92

Futures and Option (F&O) OI Participation

Index and Stock Futures and Option (F&O) Activity done by FII’s, DII’s, Pro and Retails for Monday, July 3, 2023., To analysis trading activity refer below table.

Index Analysis
FII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 1,33,559 56,169 77,390 4,957 Bullish
CE 9,03,247 6,12,766 2,90,481 18,804 Bullish
PE 10,05,238 8,00,714 2,04,524 41,865 Bearish
Total 18,37,520 16,74,173 1,63,347 -18,104 Unwounded Long
DII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 53,728 50,666 3,062 4,460 Bullish
CE 0 0 0 0 NA
PE 17,406 0 17,406 0 Bearish
Total 53,728 68,072 -14,344 4,460 Covered Short
PRO
Type Long Short Total Diff. Chng. In Total Interpretation
Future 42,996 68,151 -25,155 -1,420 Bearish
CE 12,85,688 14,50,268 -1,64,580 -2,85,584 Bearish
PE 15,69,191 20,43,597 -4,74,406 -1,29,651 Bullish
Total 33,72,281 30,87,610 2,84,671 -1,57,353 Unwounded Long Aggressively
RETAIL
Type Long Short Total Diff. Chng. In Total Interpretation
Future 1,94,914 2,50,211 -55,297 -7,997 Bearish
CE 40,82,293 42,08,195 -1,25,902 2,66,779 Bearish
PE 56,24,096 53,71,619 2,52,477 87,787 Bearish
Total 96,48,826 1,00,82,502 -4,33,676 1,70,995 Covered Short Aggress
           
Stock Analysis
FII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 12,61,960 10,94,239 1,67,721 1,636 Bullish
CE 28,657 42,142 -13,485 -5,413 Bearish
PE 31,877 28,845 3,032 -1,669 Bearish
Total 13,19,462 11,68,258 1,51,204 -2,108 Unwounded Long
DII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 89,956 14,30,459 -13,40,503 6,706 Bearish
CE 0 13,809 -13,809 -3,559 Bearish
PE 0 0 0 0 NA
Total 89,956 14,44,268 -13,54,312 3,147 Covered Short
PRO
Type Long Short Total Diff. Chng. In Total Interpretation
Future 3,25,106 1,81,657 1,43,449 -4,025 Bullish
CE 2,60,133 4,64,056 -2,03,923 -22,656 Bearish
PE 3,14,585 2,15,861 98,724 8,314 Bearish
Total 8,01,100 9,60,298 -1,59,198 -34,995 Added Short
RETAIL
Type Long Short Total Diff. Chng. In Total Interpretation
Future 12,95,952 2,66,619 10,29,333 -4,317 Bullish
CE 7,18,950 4,87,733 2,31,217 31,628 Bullish
PE 2,91,541 3,93,297 -1,01,756 -6,645 Bullish
Total 24,08,199 10,45,893 13,62,306 33,956 Added Long


× Your Image Why paying high Brokerages? Pay only 20/order for All orders(Equity, F&O, Commodity and Currency). Join Upstox.