FII/FPI & DII trading activity on NSE, BSE on Friday, June 02, 2023

FII/FPI & DII trading activity data at NSE, BSE and MSEI on Friday, June 02, 2023

  • FII/FPI Net Sold -658.88 Crs. 
  • DII Net Bought 581.85 Crs.

DII Data Today.

The DII buy for the day amounted to 6951.54, indicating the total value of securities purchased by domestic institutional investors. Conversely, the DII sell stood at 6369.69 Crores, representing the total value of securities sold by Indian Domestic Investors. Overall, the DII activity today resulted in a Net Bought Value is 581.85 Crs.

FII/FPI Data today

In contrast, the FII/FPI activity on the same day showed a buy of 10393.93Crs. reflecting the total value of securities purchased by foreign institutional investors and foreign portfolio investors. The FII/FPI sell was recorded at 11052.81 Crores, indicating the total value of securities sold by FII investors. Consequently, the FII/FPI today activity resulted in a Net Sold Value is -658.88 Crs.

These figures provide insights into the trading behavior and investment patterns of both domestic and foreign investors on FII/DII data today, Friday, June 02, 2023.

FII/FPI & DII trading activity data Table

Category Date Net Buy Net Sell Net Value 
DII Friday, 2 June 2023 6,951.54 6,369.69 581.85
FII/FPI Friday, 2 June 2023 10,393.93 11,052.81 -658.88
 
 
Index and Stock Futures and Option (F&O) Activity done by FII’s, DII’s, Pro and Retails for date 02-06-2023, To analysis trading activity refer below table.

 

Futures and Option (F&O) OI Participation 

Index Analysis
FII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 68,557 75,630 -7,073 4,979 Bearish
CE 8,78,275 5,65,118 3,13,157 1,05,625 Bullish
PE 8,15,999 4,78,594 3,37,405 37,531 Bearish
Total 14,25,426 14,56,747 -31,321 73,073 Covered Short
DII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 50,244 46,889 3,355 -3,037 Bullish
CE 401 0 401 0 Bullish
PE 89,826 0 89,826 -4,000 Bearish
Total 50,645 1,36,715 -86,070 963 Covered Short
PRO
Type Long Short Total Diff. Chng. In Total Interpretation
Future 31,649 32,675 -1,026 -6,493 Bearish
CE 11,15,217 12,58,675 -1,43,458 64,945 Bearish
PE 11,34,719 11,33,372 1,347 18,565 Bearish
Total 22,80,238 24,26,069 -1,45,831 39,887 Covered Short
RETAIL
Type Long Short Total Diff. Chng. In Total Interpretation
Future 1,58,600 1,53,856 4,744 4,551 Bullish
CE 36,50,437 38,20,537 -1,70,100 -1,70,570 Bearish
PE 28,29,581 32,58,160 -4,28,579 -52,096 Bullish
Total 70,67,197 68,03,974 2,63,223 -1,13,923 Unwounded Long Aggressively
           
Stock Analysis
FII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 12,93,156 10,86,933 2,06,223 34,324 Bullish
CE 42,007 68,597 -26,590 397 Bearish
PE 48,218 44,573 3,645 -2,040 Bearish
Total 13,79,736 12,03,748 1,75,988 36,761 Added Long
DII
Type Long Short Total Diff. Chng. In Total Interpretation
Future 56,533 14,63,141 -14,06,608 -11,901 Bearish
CE 0 73,756 -73,756 -12,582 Bearish
PE 0 0 0 0 NA
Total 56,533 15,36,897 -14,80,364 -24,483 Added Short
PRO
Type Long Short Total Diff. Chng. In Total Interpretation
Future 3,41,321 1,97,577 1,43,744 -12,257 Bullish
CE 3,40,328 5,28,013 -1,87,685 7,586 Bearish
PE 3,84,068 2,94,067 90,001 -9,514 Bearish
Total 9,75,716 11,09,658 -1,33,942 4,843 Covered Short
RETAIL
Type Long Short Total Diff. Chng. In Total Interpretation
Future 13,01,643 2,45,002 10,56,641 -10,166 Bullish
CE 9,07,410 6,19,379 2,88,031 4,599 Bullish
PE 3,93,185 4,86,831 -93,646 11,554 Bullish
Total 26,95,884 12,57,566 14,38,318 -17,121 Unwounded Long
 
IMP Links: 
× Your Image Why paying high Brokerages? Pay only 20/order for All orders(Equity, F&O, Commodity and Currency). Join Upstox.