Historical Data of US Inflation Rate
Date | Current | Previouse | Change |
---|---|---|---|
March 31, 2024 | 3.48% | 3.15% | 0.33% |
February 29, 2024 | 3.15% | 3.09% | 0.06% |
January 31, 2024 | 3.09% | 3.35% | -0.26% |
December 31, 2023 | 3.35% | 3.14% | 0.21% |
November 30, 2023 | 3.14% | 3.24% | -0.10% |
October 31, 2023 | 3.24% | 3.70% | -0.46% |
September 30, 2023 | 3.70% | 3.67% | 0.03% |
August 31, 2023 | 3.67% | 3.18% | 0.49% |
July 31, 2023 | 3.18% | 2.97% | 0.21% |
June 30, 2023 | 2.97% | 4.05% | -1.08% |
May 31, 2023 | 4.05% | 4.93% | -0.88% |
April 30, 2023 | 4.93% | 4.98% | -0.05% |
March 31, 2023 | 4.98% | 6.04% | -1.06% |
February 28, 2023 | 6.04% | 6.41% | -0.37% |
January 31, 2023 | 6.41% | 6.45% | -0.04% |
December 31, 2022 | 6.45% | 7.11% | -0.66% |
November 30, 2022 | 7.11% | 7.75% | -0.64% |
October 31, 2022 | 7.75% | 8.20% | -0.45% |
September 30, 2022 | 8.20% | 8.26% | -0.06% |
August 31, 2022 | 8.26% | 8.52% | -0.26% |
July 31, 2022 | 8.52% | 9.06% | -0.54% |
June 30, 2022 | 9.06% | 8.58% | 0.48% |
May 31, 2022 | 8.58% | 8.26% | 0.32% |
April 30, 2022 | 8.26% | 8.54% | -0.28% |
March 31, 2022 | 8.54% | 7.87% | 0.67% |
February 28, 2022 | 7.87% | 7.48% | 0.39% |
January 31, 2022 | 7.48% | 7.04% | 0.44% |
December 31, 2021 | 7.04% | 6.81% | 0.23% |
November 30, 2021 | 6.81% | 6.22% | 0.59% |
October 31, 2021 | 6.22% | 5.39% | 0.83% |
September 30, 2021 | 5.39% | 5.25% | 0.14% |
August 31, 2021 | 5.25% | 5.37% | -0.12% |
July 31, 2021 | 5.37% | 5.39% | -0.02% |
June 30, 2021 | 5.39% | 4.99% | 0.40% |
May 31, 2021 | 4.99% | 4.16% | 0.83% |
April 30, 2021 | 4.16% | 2.62% | 1.54% |
March 31, 2021 | 2.62% | 1.68% | 0.94% |
February 28, 2021 | 1.68% | 1.40% | 0.28% |
January 31, 2021 | 1.40% | 1.36% | 0.04% |
December 31, 2020 | 1.36% | 1.17% | 0.19% |
November 30, 2020 | 1.17% | 1.18% | -0.01% |
October 31, 2020 | 1.18% | 1.37% | -0.19% |
September 30, 2020 | 1.37% | 1.31% | 0.06% |
August 31, 2020 | 1.31% | 0.99% | 0.32% |
July 31, 2020 | 0.99% | 0.65% | 0.34% |
June 30, 2020 | 0.65% | 0.12% | 0.53% |
May 31, 2020 | 0.12% | 0.33% | -0.21% |
April 30, 2020 | 0.33% | 1.54% | -1.21% |
March 31, 2020 | 1.54% | 2.33% | -0.79% |
February 29, 2020 | 2.33% | 2.49% | -0.16% |
January 31, 2020 | 2.49% | 2.29% | 0.20% |
December 31, 2019 | 2.29% | 2.05% | 0.24% |
November 30, 2019 | 2.05% | 1.76% | 0.29% |
October 31, 2019 | 1.76% | 1.71% | 0.05% |
September 30, 2019 | 1.71% | 1.75% | -0.04% |
August 31, 2019 | 1.75% | 1.81% | -0.06% |
July 31, 2019 | 1.81% | 1.65% | 0.16% |
June 30, 2019 | 1.65% | 1.79% | -0.14% |
May 31, 2019 | 1.79% | 2.00% | -0.21% |
April 30, 2019 | 2.00% | 0.00% | 2.00% |
Latest Updates
Basic info about US inflation Rate
As of June 2023, the US inflation rate is 4.05%. This is compared to 4.93% last month and 8.58% last year.
The US inflation rate is a measure of the rate at which prices of goods and services are rising in the United States. It is calculated by tracking the prices of a basket of goods and services that are representative of the average consumer’s spending habits. The inflation rate is typically expressed as an annual percentage.
Inflation can be caused by a number of factors, including:
- Increased demand: When demand for goods and services increases, prices tend to rise. This can happen when the economy is growing and people have more money to spend.
- Reduced supply: When the supply of goods and services decreases, prices tend to rise. This can happen when there is a natural disaster or a war that disrupts production.
- Changes in monetary policy: The central bank can also influence inflation by changing interest rates. When interest rates are low, it is cheaper for businesses to borrow money and expand production. This can lead to increased supply and lower prices.
Inflation can have a number of negative consequences, including:
- Reduced purchasing power: When prices rise, the purchasing power of money decreases. This means that people can buy less with the same amount of money.
- Increased uncertainty: Inflation can make it difficult for businesses to plan for the future. This can lead to reduced investment and job growth.
- Deflation: If inflation falls too low, it can lead to deflation. Deflation is a decrease in the general price level. This can make it difficult for businesses to sell their products and services, and can lead to job losses.
The US government takes steps to keep inflation under control. The Federal Reserve is responsible for setting interest rates, and it can raise interest rates to slow down the economy and reduce inflation. The government can also implement fiscal policies, such as tax cuts or spending increases, to stimulate the economy and reduce unemployment.
It is important for individuals to track inflation and understand its impact on their finances. Inflation can erode the value of savings and make it difficult to make ends meet. Individuals can protect themselves from inflation by investing in assets that tend to increase in value, such as stocks and real estate. They can also make sure that their income is rising at a pace that is faster than inflation.